
Tournament Results Lake Wateree, SC Open April 19, 2025
Saturday’s Wateree Open saw 24 teams entering! This Spring has been a BIG turnaround compared to the last few years!
Saturday’s Wateree Open saw 24 teams entering! This Spring has been a BIG turnaround compared to the last few years!
Next Lake Wateree Open is April 19 at Clearwater Cove Marina! $60 entry No Membership! Chad Gainey & Mack Kitchens
Next Wateree Open is April 5th! $60 per team entry fee! Donald & Kevin Hinson win tghe Wateree Open with
Next Lake Wateree Open is Mar 29! $60 Entry Fee! Wesley Bilton & Trez Wienges win the Wateree Open with
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Colonel Creek |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total |
1 | Paul Wells & Craig Haven | 110 | 110 | 108 | 109 | 104 | 109 | 103 | 90 | 843 | |||||||||||
2 | Chad Gainey & Mack Kitchens | 107 | 108 | 107 | 110 | 105 | 98 | 110 | 78 | 823 | |||||||||||
3 | Darrell Fenton & Tim Horvath | 103 | 92 | 98 | 81 | 97 | 100 | 79 | 78 | 728 | |||||||||||
4 | Bubba Baker & Colden Baker | 104 | 103 | 102 | 96 | 0 | 106 | 107 | 105 | 723 | |||||||||||
5 | Johnny Barfield & Justin Barfield | 0 | 109 | 100 | 97 | 108 | 104 | 92 | 0 | 610 | |||||||||||
6 | Dearal Rogers & Trent McLaughlin | 0 | 106 | 0 | 100 | 109 | 95 | 93 | 78 | 581 | |||||||||||
7 | Dylan Locklear & Jonathan Dailey | 93 | 92 | 0 | 93 | 86 | 96 | 0 | 97 | 557 | |||||||||||
8 | Dean Benfield & Donnie Maiers | 0 | 0 | 110 | 106 | 0 | 103 | 99 | 96 | 514 | |||||||||||
9 | Jeff Norris & Jacob Norris | 0 | 0 | 109 | 99 | 0 | 101 | 79 | 110 | 498 | |||||||||||
10 | Robbie English - Jess Childers | 93 | 0 | 0 | 94 | 98 | 0 | 90 | 78 | 453 | |||||||||||
11 | Scott Floyd | 93 | 0 | 0 | 92 | 96 | 0 | 89 | 78 | 448 | |||||||||||
12 | Donald Hinson & Ryan Jackson | 0 | 0 | 105 | 105 | 0 | 110 | 0 | 108 | 428 | |||||||||||
13 | Shane Cantley & Michael Richardson | 0 | 0 | 0 | 107 | 0 | 107 | 108 | 102 | 424 | |||||||||||
14 | Todd Butler & Jeffrey Furr | 105 | 0 | 0 | 104 | 0 | 102 | 0 | 106 | 417 | |||||||||||
15 | Ray Dowey & Chanon Dowey | 0 | 0 | 101 | 108 | 0 | 105 | 0 | 99 | 413 | |||||||||||
16 | Mark Healon & Jess Williams (Ella Healon) | 0 | 0 | 0 | 0 | 86 | 94 | 102 | 109 | 391 | |||||||||||
17 | Alan Fletcher & Tanner Fletcher | 109 | 0 | 0 | 95 | 0 | 0 | 96 | 78 | 378 | |||||||||||
18 | Greg Sigmon & Robbie Usher | 0 | 0 | 106 | 0 | 0 | 108 | 97 | 0 | 311 | |||||||||||
19 | Butch Williams & Sonny Beam | 108 | 0 | 0 | 81 | 0 | 0 | 0 | 104 | 293 | |||||||||||
20 | Kyle McElveen & Austin Nance | 0 | 0 | 0 | 98 | 0 | 92 | 95 | 0 | 285 | |||||||||||
21 | Robert Jackson & Curtis Jackson | 0 | 102 | 0 | 81 | 0 | 0 | 0 | 101 | 284 | |||||||||||
22 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 97 | 106 | 78 | 281 | |||||||||||
23 | Dalton Russell | 0 | 104 | 88 | 0 | 86 | 0 | 0 | 0 | 278 | |||||||||||
24 | Greg Atkinson & Hunter McLaughlin | 0 | 107 | 0 | 0 | 0 | 0 | 91 | 78 | 276 | |||||||||||
25 | Daniel Barrick | 93 | 88 | 0 | 81 | 0 | 0 | 0 | 0 | 262 | |||||||||||
26 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 103 | 212 | |||||||||||
27 | Steve Phillips - Chad Sims | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 100 | 205 | |||||||||||
28 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 100 | 0 | 104 | 0 | 204 | |||||||||||
29 | Brandon Lewis & Keith Gray | 0 | 0 | 104 | 0 | 0 | 99 | 0 | 0 | 203 | |||||||||||
30 | Jerry Freezon | 93 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 200 | |||||||||||
31 | Walt Almond & Chad Rabon | 0 | 0 | 103 | 81 | 0 | 0 | 0 | 0 | 184 | |||||||||||
32 | Cole Jackson & Jeff Robinson | 0 | 92 | 0 | 81 | 0 | 0 | 0 | 0 | 173 | |||||||||||
33 | Gary Michaud | 0 | 0 | 0 | 91 | 0 | 0 | 79 | 0 | 170 | |||||||||||
34 | Scott Williams - Terry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 91 | 170 | |||||||||||
35 | Hank Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 89 | 168 | |||||||||||
36 | Kareem White & Jaylin White | 0 | 0 | 0 | 81 | 0 | 80 | 0 | 0 | 161 | |||||||||||
37 | Brett Collins | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 157 | |||||||||||
38 | Wesley Bilton & Trey Wienges | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 | |||||||||||
39 | Steve Barton | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 | |||||||||||
40 | Grayden Hovis & Fielding Faulkenberry | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |||||||||||
41 | Ken McFarland | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 106 | |||||||||||
42 | Rhett Motley & Jamie Medlin | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |||||||||||
43 | Chad Sinclair & Terry Caldwell | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 | |||||||||||
44 | Phillip Cargon & Scott Bolin | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 103 | |||||||||||
45 | Jay Adams & Tony Colecurrio | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 102 | |||||||||||
46 | Phillip Anderson | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 102 | |||||||||||
47 | Alex Griffin & Cameron Deese | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 101 | |||||||||||
48 | Jimmy Bass & Robbie King | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 101 | |||||||||||
49 | Mark Leach - Zack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | |||||||||||
50 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |||||||||||
51 | Landon Jordan & Danny Funderburk | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 99 | |||||||||||
52 | Bradley Shaw - Katie Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | ||||||||||||
53 | Jake Gwinn - Graydon Hovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | |||||||||||
54 | Ronnie McCoy - McCoy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | |||||||||||
55 | Jesse Warren - Erick Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | |||||||||||
56 | Darrell Gibson & Craig Denton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||||||||
57 | Josh Osment | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||||||||
58 | Mitchell Gordon | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | |||||||||||
59 | Jeremy Bochette - Austin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | |||||||||||
60 | Wyatt Parnell & George Lancaster | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |||||||||||
61 | Jonathan Dailey - Trent Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | |||||||||||
62 | Lindsay Pierce & Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 91 | |||||||||||
63 | Montae Montez & Greg Montez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | |||||||||||
64 | Peyton Hornack - Landon Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | |||||||||||
65 | James Lewis & Adam Wells | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | |||||||||||
66 | Jason Gilfillan & Will Johnson | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | |||||||||||
67 | Jay Adams Jr. | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | |||||||||||
68 | Mike Kirby & Josh Hickman | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | |||||||||||
69 | Ed Burnett & Bubba Johnston | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 81 | |||||||||||
70 | Sam Hopkins & Craig Matthews | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 81 | |||||||||||
71 | Austin Woods & Brent King | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |||||||||||
72 | Billy Willis & Glenn Porter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |||||||||||
73 | Chris Moody | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 | |||||||||||
74 | Daryl Watson - Wayne Stover | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 | |||||||||||
75 | James Brinson - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 | |||||||||||
76 | Josh Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 | |||||||||||
77 | Keith Muller | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | ||||||||||||
78 | Heegan VanWinkle - Judy Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
Hosting Tournaments in VA, NC, SC, and GA