Tournament Results Old North Kerr Lake, NC April 19, 2025

The May 3rd Old North Jordan Qualifier is MOVED to Falls Lake. Same date May 3! Anglers Choice is at Farrington Point on Jordan May 3rd. 2 permits were issued for Farrington! Sorry!

The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025 and we are guaranteeing $10,000.00 to 1st Place! KERR LAKE IS NOT OFF LIMITS! PRACTICE ALL YOU WANT!

Nutbush Ramp Kerr Lake State Park – 115 Jack Wade Farm Road, Henderson, NC

How To Qualify

Must enter 2 CATT Events to be eligible! Enter 1 or more CATT event as a team – Entering solo or with a Sub also counts toward your teams Championship Qualification! The 2 events do not have to be in the same CATT Trail! If you entered 2 – 2025 CBC Qualifiers you are eligible to enter!  Entering 1 CATT & 1 CBC also gets you Qualified!

Entry Fees

$210 Per Team Entry – $220 At Ramp

Paying 1 Place for every 7 Teams entered

Optional Platinum BONUS $100 – Paying Up to 3 Places

Optional Gold BONUS $50 – Paying Up to 3 Places

Optional Silver BONUS $25 – Paying Up to 3 Places

More info tap on this link!

2025 CATT Academy Championship – Carolina Anglers Team Trail

Houston Cash & Jay Wright cashed in BIGTIME at Kerr taking 1st Place with 5 bass weighing 16.33 lbs! They earned $3,260.00!

Bryan Welch holding the BF at 4.90 lbs!

Team BF Weight Winnings Points
Houston Cash/Jay Wright 4.38 16.33 $3,260.00 110
Brad McLauren/Mikey Marchant 0.00 15.87 $1,740.00 109
Marty Stone/JT Stone 4.08 15.63 $1,175.00 108
Mike Riggs/David Farrington 4.29 15.30 $600.00 107
Billy Dunn/Eddie Glascock 3.76 15.24 $500.00 106
Johnathan Rhew/Mike Rhew 3.53 14.90 $400.00 105
Dennis Ready/Scott Smith 3.35 14.79 $375.00 104
Joe Edwards/Paul Roberts 4.32 14.71 $275.00 103
Aaron Falwell/Easton Falwell 3.88 14.61 $225.00 102
Billy Bledsoe/Brian McDonald 4.20 14.35 $200.00 101
David Hall/Dane Sallinger 0.00 14.30 $180.00 100
Clay Ausley/Ken McNeil 0.00 13.99 $140.00 99
Brian Welch/Eric Stanberry (sub) 4.90 13.86 $600.00 98
Stuart Adams/John Adams 0.00 13.62 97
Danny Moss/Zach Davenport 0.00 13.38 96
Ethan Goss/Randy Goss 0.00 13.19 95
Travis Watson/Shannon Stewart 0.00 13.08 91
Mike Dinterman/Glenn Long 0.00 12.97 94
Kevin Cheatam/Johnny Wilder 0.00 12.96 93
Eric Massey/Jordan Costa 4.38 12.91 92
Mike Cox/Adam Haithcock 0.00 12.52 91
Eric Schell/Todd Smith 3.72 12.49 90
Thomas Sheffer/Gavin Sheffer (sub) 4.14 12.15 89
Rick Dunstan/Mike Farrell 3.65 12.03 88
Ken Minor/Matt Harrison 0.00 11.97 87
Shane Doughtie/Evan White 0.00 11.90 86
Jerry Dean/Robert Dean 0.00 11.64 85
Drew Johnson/Dustin Hagwood 0.00 11.58 84
Dennis Allen 0.00 11.57 83
Lucas Labough/Jeremy Moody 0.00 11.52 82
Dean Lairson/Jess Spell (sub) 0.00 11.51 81
Kevin Kuntz/Hunter Campbell 3.64 11.50 80
Phillip Morris/Gerald Staggs 0.00 11.37 79
Ryan Rigsbee/Hank Biggs 3.67 11.36 78
Adam Ambrosini/Rick Ambrosini 0.00 11.18 77
Ronnie Britt/Dillon Britt 0.00 11.11 76
Lonnie Whitefield/Lynn Fox 0.00 11.11 75
Terry Amen/Casey Johnson 0.00 10.88 74
Kevin Brown/Dustin Cobb 0.00 10.79 73
Scott Canady/Glenn Elliott 0.00 10.77 72
Andy Thomas 0.00 10.51 71
Tyler Goss/Tim Goss 0.00 10.48 70
Tim Goad/Mark Williams 0.00 10.47 69
Joey Stevens/David Walton 0.00 10.33 68
Clay Samples/Jimmy Foster (sub) 0.00 10.24 67
John Madonis/Jef DeBaradinis 3.19 9.23 66
Jeff White/Ron White 0.00 9.23 65
John McClelland/Larry Godfrey 3.77 8.97 64
Tony Stanley/Chase Stanley 0.00 8.94 63
Jay Fuhr 3.40 7.82 62
Dale Delaney Jr./Mike Salguero 0.00 7.81 61
Jamie Olive/Kyle Westerman 0.00 6.98 60
Max Hoover/Jeremy Brown 0.00 4.89 59
David Farmer/Matt Deese 0.00 0.00 49
Rick Gillespie/Kathie Gillespie 0.00 0.00 49
Joseph Sharpe 0.00 0.00 49
Jim Britt/Bradley Goodman 0.00 0.00 49
Troy Searcy/Mark Lowe 0.00 0.00 49
Jay Folgman/Doug Stallings 0.00 0.00 49
Clint Wilson/Marty Warren 0.00 0.00 49
James Davis/Debra Davis 0.00 0.00 49
Total Entrys $8,400.00
BONUS $ $2,400.00
Total Paid At Ramp $9,670.00
CATT $50.00
Old North 2025 Spring Final Fund $900.00
2025 CATT Championship Fund $50.00
2025 Old North Spring Final Fund Total $3,600.00