Tournament Results 2024 CATT Academy Championship Kerr Lake, NC May 18-19, 2024

**This will be the 1st post of the results from the 2024 CATT Academy Championship on Kerr Lake, NC! Stay tuned! More pictures and info from the Championship!

216 Teams entered the 2024 CATT Academy Championship this past weekend! What a crowd! We will announce the 2025 Championship date on Kerr soon!

Please support Academy Sports! They are the title sponsor for the 2024 CATT Academy Championship!

We want to thank the good people with Vance County Tourism Henderson, NC for hosting the 2024 CATT Academy Championship on Kerr Lake, NC!

Also, a HUGE Thank you to Brian Carter & thebasscast.com for taking some great pictures this weekend!

Billy Dunn & Eddie Glascock brought in a 10 bass 2-day limit weighing 29.69.lbs good enough to secure the win and take home $24,000.00 PLUS 2 -$100 Lews/Strike King Gift Cards! They reported catching some of their key bass on Ketch-her Lures Jigs fishing shallow cover! Great jobs guys!

Wayne & Ryan Mace secured 2nd Place with a 2-day 10 bass limit weighing 29.52 lbs! Wayne & Ryan took home a total of $12,500.00! They also received 2-$50 Lews/Strike King Gift Cards

Chris Pike & Rick Plemons earned 3rd Place with a 10 bass 2-day limit weighing 29.27 lbs! They drove away with $6,250.00 and 2-$50 Lews/Strike King Gift Cards!

4th Place went to Eric Fraizer & Michael Toney with a 20day limit weighing 29.26 lbs! They earned $1,750.00!

Richard Hodges & Matt Greschak  5th Place with a day total weigh of 28.83 lbs worth $1,500.00!

Cody Aman & Trace Naylor brought in the 1st BF of the Championship weighing 5.83 lbs! They also finished 11th and collected a total of $2,400.00 Plus 2 $50 Lews/Strike King Gift Cards!!

You can see it was tight weights with the top 5 teams! As I said guys a lot more info is coming!

  • P – Platinum Side Pot $100

  • G – Gold Side Pot $50

  • S – Silver Side Pot $25

Day 1 Day 1 Day 2 Day 2 Total Total
Team BF Weight BF Weight Weight Winnings
Billy Dunn / Eddie Glasscock                   PGS 4.28 16.51 4.86 13.18 29.69 $24,000.00
Ryan & Wayne Mace                               PGS 0.00 13.60 4.62 15.92 29.52 $12,500.00
Rick Plemons / Chris Pike                        PGS 0.00 12.52 0.00 16.75 29.27 $6,250.00
Michael Toney / Eric Fraizer                      G 5.14 17.88 0.00 11.38 29.26 $1,750.00
Richard Hodges / Matt Greschak          PGS 4.49 14.74 0.00 14.09 28.83 $1,500.00
Ricky & Tyler Trent                                PGS 0.00 14.22 0.00 14.37 28.59 $1,300.00
Randy & Brian Robson                           PGS 0.00 14.84 0.00 13.43 28.27 $1,200.00
Ronald Jones / Zack Wallace                 PGS 0.00 10.92 4.97 17.33 28.25 $1,100.00
Brody Brown / Carl Whittington          PGS 5.11 16.02 0.00 11.12 27.14 $1,050.00
Clay & Jeff Ross                                     PGS 0.00 13.85 0.00 12.78 26.63 $1,000.00
Cody Aman / Trace Naylor                        PGS 5.83 14.42 0.00 12.08 26.50 $2,400.00
Jim Britt / Bradley Goodin 0.00 11.10 4.66 15.21 26.31 $800.00
Nathan Sullivan / Eric Johnson              PGS 0.00 14.10 0.00 12.19 26.29 $700.00
Powell Kemp / Michael Chlomoudis     PGS 0.00 13.85 0.00 12.39 26.24 $675.00
Blake Miles / Daniel Jenkins                   PGS 0.00 14.41 0.00 11.78 26.19 $650.00
Cavin Young / Rob Wells                       PGS 4.54 14.45 0.00 11.14 25.59 $625.00
Shane Doughtie / Evan White                 PGS 0.00 13.05 0.00 12.50 25.55 $600.00
Mitch Garner / Jeremy Ives                    PGS 4.64 14.42 0.00 11.10 25.52 $550.00
Eric Brown / Rusell Brown                     PGS 0.00 12.89 0.00 12.60 25.49 $500.00
Flash Butts / Shawn Hammack               PGS 0.00 12.33 0.00 13.04 25.37 $475.00
Lloyd & John Sanderlin                          PGS 0.00 13.68 0.00 11.61 25.29 $450.00
Joe Smith / Raeford Faircloth                 PGS 0.00 13.04 0.00 12.13 25.17 $425.00
Chris Brummett / AL Berkley 0.00 12.10 0.00 12.94 25.04 $400.00
Lynn Fox / Seth Ballard 5.04 14.66 0.00 10.34 25.00 $375.00
Wesley Cashwell                                       PGS 0.00 11.62 0.00 13.38 25.00 $350.00
David Wright / Jeff Coble                       PGS 0.00 13.42 0.00 11.21 24.63 $325.00
Logan Thornton / Daniel Jenkins            PGS 0.00 11.96 4.38 12.58 24.54 $300.00
Eric Galasso / Scooter Lilly                       PGS 0.00 11.56 0.00 12.85 24.41 $275.00
Todd Haynes / Jeremy Talbert                PGS 0.00 11.92 0.00 12.45 24.37 $250.00
Austin Guill / Will Nash                            PGS 0.00 12.29 0.00 12.01 24.30 $225.00
Steve Crist / Dennis Stump                      PG 0.00 11.20 0.00 13.02 24.22
Glenn Elliott / Scott Canady                         S 0.00 11.31 4.60 12.90 24.21
Mike Gunn / Mike Caul                             G 4.11 13.06 0.00 11.09 24.15
Derick Wright / Dane Butler                   PGS 0.00 12.90 0.00 11.23 24.13
Chuck Murray / Randy Groves              PGS 0.00 10.02 0.00 14.04 24.06
Scott Moser / Brian Clark                       PGS 0.00 9.10 0.00 14.89 23.99
Ray Hogge / Donnie Daniel                      PGS 0.00 12.18 0.00 11.67 23.85
Josh & Mike Queen                                 PGS 0.00 13.28 0.00 10.55 23.83
David Matthews / Kenny Wilson 0.00 13.41 0.00 10.40 23.81
Walt Goff / Brian Stalls                            PGS 0.00 11.19 0.00 12.46 23.65
Tomy & Chase Stanley                          PGS 3.44 12.22 0.00 11.36 23.58
Jay Rigney / Kenny Beal                          PGS 0.00 12.70 0.00 10.85 23.55
Spencer & Sammy Barrow 0.00 12.12 0.00 11.42 23.54
Alex Sayer / Todd McCormick              PGS 0.00 11.75 0.00 11.65 23.40
Ralph Taylor / Bill Butler 0.00 10.51 0.00 12.57 23.08
Audie Murphy / Monte Aleman              PGS 0.00 12.91 0.00 10.13 23.04
Clay Sample / Ryan Atkins                       PGS 0.00 11.03 0.00 12.01 23.04
Jason Dew / Tom Elliott                           PGS 3.51 12.57 0.00 10.44 23.01
Aaron Falwell / Steve Coleman                PGS 0.00 10.50 0.00 12.47 22.97
Grayson Sheets / Adam Lester               PGS 0.00 10.14 5.20 12.75 22.89
Mack Lowe / Robert Walser                    PGS 0.00 11.74 0.00 11.15 22.89
Billy & Tanner Bledsoe                            PGS 0.00 12.53 0.00 10.29 22.82
Jonathan Jones / Bryson Peed                PGS 0.00 14.28 0.00 8.45 22.73
Jobie Walker / Chris Napier                    PGS 0.00 11.94 0.00 10.72 22.66
Stewart & John Adams                            PGS 0.00 12.39 0.00 10.23 22.62
Ronnie & Dillon Britt                                 G 0.00 13.33 0.00 9.23 22.56
Billy Shelton / Michael Garner               PGS 0.00 10.90 0.00 11.45 22.35
Brian Cottrell / Ellis Jones                       PGS 0.00 10.74 0.00 11.57 22.31
Kevin Sutton / Brock Rouse                    PGS 0.00 13.21 0.00 8.94 22.15
Doug Larson                                             PGS 0.00 14.71 0.00 7.42 22.13
Justin Rhew / Roger Clary                       PGS 0.00 12.12 0.00 9.97 22.09
Johnny Wilder / Kevin Cheatham           PGS 0.00 9.42 0.00 12.56 21.98
Jason & Danny Houchins 0.00 9.69 0.00 12.28 21.97
Brian Fritts / Bo Adams                           PGS 0.00 10.93 0.00 11.04 21.97
Dustin Wilhelm / Brian Cantaberry         PGS 0.00 11.64 0.00 10.25 21.89
Jonathan & Mike Rhew                          PGS 0.00 11.99 0.00 9.80 21.79
Dennis Reedy / Tommy Marrow             PGS 0.00 11.72 0.00 10.03 21.75
Hunter Woodlief / Cullin Ports                PGS 0.00 11.13 0.00 10.48 21.61
Caneron Lineback / Barry Bufford        PGS 0.00 8.28 0.00 13.32 21.60
Marty & JT Stone                                   PGS 0.00 10.84 0.00 10.70 21.54
Doug Stallings / Jay Fogleman                PG 0.00 9.40 0.00 11.99 21.39
J.R. Milligan / Richard Griswold           PGS 0.00 9.72 0.00 11.55 21.27
John McLelland / Larry Godfrey         PGS 0.00 10.45 0.00 10.80 21.25
Brandon & Will Cross                              PGS 0.00 10.43 0.00 10.82 21.25
Harvey Reese / Bobby Harris               PGS 3.61 8.30 0.00 12.94 21.24
Wesley Harris / Travis Garrett                PGS 0.00 11.37 0.00 9.84 21.21
Travis Owen / Mark Hatcher                  PGS 0.00 9.99 0.00 11.21 21.20
Zach Davenport                                       PGS 0.00 10.57 0.00 10.55 21.12
David Truslow / Mike Hayes 0.00 7.41 0.00 13.68 21.09
James & Jimmy Condrey                          GS 0.00 12.38 0.00 8.65 21.03
Mike Riggs / Chuck Morton                    PGS 0.00 11.16 0.00 9.85 21.01
Steve Summer / Jason Thomas                PG 0.00 9.46 0.00 11.51 20.97
Mike Webster / Mike Wandel                  PGS 0.00 10.39 0.00 10.48 20.87
Jim & Greg Dick                                    PGS 0.00 9.49 0.00 11.37 20.86
Adrian Moore / Matt Williams                   GS 0.00 8.38 0.00 12.29 20.67
Russ Brenner / Aaron Brenner 0.00 11.01 0.00 9.61 20.62
Michael Stewart / Buck Clark                 PGS 2.91 11.26 0.00 9.35 20.61
Allen Eaker / Nathan Schronce               PGS 0.00 8.50 0.00 12.05 20.55
Paul Worthington                                       G 0.00 10.02 0.00 10.42 20.44
Lee Allred / Cameron Laxton 0.00 10.67 0.00 9.42 20.09
Joshua Lanaville / Timothy Davis                 S 0.00 11.86 0.00 8.06 19.92
Jason Lloyd / Bucky Duffer                     PGS 0.00 9.43 0.00 10.38 19.81
Jay Wright / Mikey Anderson                 PG 0.00 10.24 0.00 9.50 19.74
Jeff Hayden / Denny Cannon                  PGS 0.00 9.45 0.00 10.17 19.62
Brandon McCallister / Codie Nettles 0.00 8.79 0.00 10.81 19.60
Bryan Welch / Mark Inman                     PGS 0.00 11.84 4.42 7.58 19.42
Curtis Vick / Larry Freeman                     G 0.00 10.74 0.00 8.31 19.05
Mike Ray / Orlando Giles 0.00 11.51 0.00 7.42 18.93
Bobby Clark / Tommy Hughes               PGS 0.00 9.30 0.00 9.49 18.79
Dave Farrington / Mike Belter                PGS 0.00 7.53 0.00 11.06 18.59
Andrew & Samantha Thomas                   G 0.00 6.69 0.00 11.85 18.54
Clint Daniels / Tim Wiltfong 0.00 9.67 0.00 8.80 18.47
Danny Nifong / Dean Robertson            PGS 5.62 10.67 0.00 7.61 18.28 $660.00
Bobby Overby / Tony Milam                    PG 0.00 4.95 0.00 13.25 18.20
Zachary & Larry Whitt 0.00 12.89 0.00 5.10 17.99
Mike Dinterman / Glenn Long                PGS 0.00 9.17 0.00 8.59 17.76
Ricky Meyers / Dale Cook                       PGS 0.00 4.95 4.61 12.54 17.49
Mark Herndon / Bobby Houser              PGS 0.00 9.66 0.00 7.68 17.34
Wayne Andrews / Tim Tait                     PG 0.00 11.86 0.00 5.35 17.21
Bud Whitt / Spencer Moody                    P 0.00 6.92 0.00 10.19 17.11
Jeffery Valentin / Daryl Moody              P 0.00 4.64 0.00 12.25 16.89
Michael Dikun / Jenny Li 0.00 10.59 0.00 5.63 16.22
Keith Patterson / Judson Hughey             GS 0.00 8.92 0.00 6.80 15.72
Zach Bouren / Joe Edwards                      GS 0.00 8.76 0.00 6.94 15.70
Nick Meek / Kyle Verkuilen                     PGS 0.00 8.49 0.00 6.91 15.40
Daniel McGarry / Mark Goldberg          PGS 0.00 3.55 0.00 10.79 14.34
Land Weaver / John Edwards Jr.          PGS 0.00 13.61 0.00 0.00 13.61
Brian Harlow / Gregg Chestnut              PGS 0.00 13.34 0.00 0.00 13.34
Landon Siggers                                        PGS 0.00 13.32 0.00 0.00 13.32
David Farmer / Matt Deese                    P 0.00 13.16 0.00 0.00 13.16
Wendell Ireland / Todd Anders                PG 0.00 12.66 0.00 0.00 12.66
Larry Whitt / Danny Williams                  P 0.00 4.71 0.00 7.86 12.57
Byron Brush / Byron Brush II                PG 0.00 12.51 0.00 0.00 12.51
Tom Wilkinson / Brandon Curtis            PGS 0.00 12.09 0.00 0.00 12.09
Jason Hughes 0.00 11.74 0.00 0.00 11.74
Dustin Guthrie / Chip Woody 0.00 11.31 0.00 0.00 11.31
Ryan Harrell / Billy Patrick                      PGS 0.00 11.25 0.00 0.00 11.25
Tim Goad / Mark Williams                       PGS 0.00 11.22 0.00 0.00 11.22
Howard Bohannon / Timmy Ferrell        PGS 0.00 11.19 0.00 0.00 11.19
Nelson Mayton / Jesse Servert               PGS 4.09 11.08 0.00 0.00 11.08
Ray Griffin / Donnie Yarborough 0.00 10.69 0.00 0.00 10.69
Harry Townsend / Mark Weaver 0.00 10.66 0.00 0.00 10.66
Scott Faulkner / Tony Brewer 0.00 10.66 0.00 0.00 10.66
JT Denton / Stephen Denton                  PGS 0.00 10.60 0.00 0.00 10.60
Casey Johnson / Terry Amen                  PGS 0.00 10.51 0.00 0.00 10.51
Ricky Bomar / Shannon Breeding          PGS 0.00 10.46 0.00 0.00 10.46
Billy Medlin / Wes House                         PGS 0.00 10.22 0.00 0.00 10.22
Shane Ireland Sharpe / Will Mitchell       P 0.00 10.17 0.00 0.00 10.17
Matt Foster / Daniel Smathers                PGS 0.00 10.11 0.00 0.00 10.11
Neil Phillips / Chad Bowman                   P 0.00 10.04 0.00 0.00 10.04
Steve Roberts / Mark Cooper                 PGS 0.00 9.93 0.00 0.00 9.93
David Bullock / Jimmy Henderson 0.00 9.81 0.00 0.00 9.81
Rodney Bell / Wayne Smelser                  PGS 0.00 9.81 0.00 0.00 9.81
Brian Calloway / Tony Toombs               PGS 0.00 9.75 0.00 0.00 9.75
Derrick Currin / Gray Williams 0.00 9.70 0.00 0.00 9.70
Jeffery Furr / Todd                                 PGS 0.00 9.51 0.00 0.00 9.51
Jordan Sanderlin / Andrew George       PGS 0.00 9.08 0.00 0.00 9.08
Jeremy Sullivan / Eric Buie                      GS 0.00 9.07 0.00 0.00 9.07
Adam & Bently Richardson                    PGS 0.00 8.96 0.00 0.00 8.96
Johnny Kindrick / Bryan Trentham 0.00 8.95 0.00 0.00 8.95
Marty Howard / Keith Wright 0.00 8.95 0.00 0.00 8.95
Jeff Taylor / Mike Connelly                      P 0.00 8.91 0.00 0.00 8.91
Larry Hipps / Dean Lairsin 0.00 8.89 0.00 0.00 8.89
Carol & David Enos 0.00 8.89 0.00 0.00 8.89
David Wilson / Randy Townsend 0.00 8.89 0.00 0.00 8.89
Chad Hichs / Heath Johnson                PGS 0.00 8.74 0.00 0.00 8.74
William c. Johnson / Reggie Norflett            S 0.00 8.54 0.00 0.00 8.54
Randy Waterman / Donnie Avant              G 0.00 8.50 0.00 0.00 8.50
Eric Goff / Hall Caldwell 0.00 8.22 0.00 0.00 8.22
Joseph Sharpe / Glenn Eskin                  PGS 0.00 8.06 0.00 0.00 8.06
Mark King                                                PGS 0.00 8.02 0.00 0.00 8.02
Hal Blackwelder / Clift Swann 0.00 7.98 0.00 0.00 7.98
Scottie Melton / Shawn Smith                PGS 0.00 7.57 0.00 0.00 7.57
Clayton Gatewood / Jeff Parish              PGS 0.00 7.42 0.00 0.00 7.42
Daniel Boseman / Jordan Hughes           PGS 0.00 7.39 0.00 0.00 7.39
Kurt Poythress / Steve Loper 0.00 7.38 0.00 0.00 7.38
David Leonard / David Hash 0.00 7.16 0.00 0.00 7.16
Wayne Deavers / Clyde Cheek                P 0.00 7.14 0.00 0.00 7.14
William Deeds / Matt Seal                        PGS 0.00 7.14 0.00 0.00 7.14
Jesse Forrester / Charles Able 0.00 6.47 0.00 0.00 6.47
AL Filko / Christian Straton                      G 0.00 6.02 0.00 0.00 6.02
Teddy & Terry Freeman 0.00 5.83 0.00 0.00 5.83
Kevin Stowell Sr. / Lee Whitworth II        GS 0.00 1.83 0.00 3.15 4.98
Robbie Kennon / Fross Kennon             P 0.00 4.79 0.00 0.00 4.79
Jamess  “JAKE” Flournoy 0.00 4.65 0.00 0.00 4.65
Dakoda Roberts 0.00 4.26 0.00 0.00 4.26
Joseph Carr / Bob Timberlake 0.00 4.00 0.00 0.00 4.00
Jim Sampson / Jeff Brodery                   PGS 0.00 3.94 0.00 0.00 3.94
Johnny Gonzales / Trey Wells                      S 0.00 3.94 0.00 0.00 3.94
Steve Lucy / Todd Dorton                         G 0.00 3.45 0.00 0.00 3.45
Kevin Lankford / Reno Mayberry 0.00 3.41 0.00 0.00 3.41
Jason Parker / David Freeman               PGS 0.00 3.33 0.00 0.00 3.33
Jeremy & Brendan Kent 0.00 2.63 0.00 0.00 2.63
Geno McCree / Phillip Johnson              PGS 0.00 1.56 0.00 0.00 1.56
Donald Lither / Mike Kannan              PGS 0.00 0.00 0.00 0.00 0.00
James & Deloris Davis                           PGS 0.00 0.00 0.00 0.00 0.00
Jery Bono / Shane Lineberger               PGS 0.00 0.00 0.00 0.00 0.00
Nathaniel Drayton 0.00 0.00 0.00 0.00 0.00
D.R. Thornton / Jerry Bragg 0.00 0.00 0.00 0.00 0.00
Duke Dennison / Bobbie Cline 0.00 0.00 0.00 0.00 0.00
Mark Lowe / Troy Seary                           G 0.00 0.00 0.00 0.00 0.00
Eric Schell / Todd Smith                          PGS 0.00 0.00 0.00 0.00 0.00
Thomas Vickers / Brian Huskins             PG 0.00 0.00 0.00 0.00 0.00
Daniel Wood                                               G 0.00 0.00 0.00 0.00 0.00
Donald Coleman                                            S 0.00 0.00 0.00 0.00 0.00
Marty Warren ZackSmith                       PGS 0.00 0.00 0.00 0.00 0.00
Darrell Wyatt 0.00 0.00 0.00 0.00 0.00
Lonnie Whitfield / Phillip Smith              PGS 0.00 0.00 0.00 0.00 0.00
Jacob Lee / Sam Terry 0.00 0.00 0.00 0.00 0.00
Jerry & Robert Dean                                G 0.00 0.00 0.00 0.00 0.00
Chris McDuffie / Greg Creech                PGS 0.00 0.00 0.00 0.00 0.00
Scott Griffin / Jay Allen                           PGS 0.00 0.00 0.00 0.00 0.00
Chris Goin / Jason Tinsley 0.00 0.00 0.00 0.00 0.00
Kevin & Joey Dawson                             PGS 0.00 0.00 0.00 0.00 0.00
Tate Fogleman                                         PGS 0.00 0.00 0.00 0.00 0.00
Kolton Hawks / Dustin Taylor                 PGS 0.00 0.00 0.00 0.00 0.00
Aaron Johnson / Grayson Barefoot        PGS 0.00 0.00 0.00 0.00 0.00
Michael Pembleton 0.00 0.00 0.00 0.00 0.00
Shawn Holland / Aaron Scott 0.00 0.00 0.00 0.00 0.00
Dale Phillips                                              PGS 0.00 0.00 0.00 0.00 0.00
Reid Gore / Mike Kennedy                           S 0.00 0.00 0.00 0.00 0.00
Jacob Mayers                                           PGS 0.00 0.00 0.00 0.00 0.00
Todd Sumner / Rich Z 0.00 0.00 0.00 0.00 0.00
Kyle Westerman / Jamie Olive                 PGS 0.00 0.00 0.00 0.00 0.00
Anthony Burton                                       PGS 0.00 0.00 0.00 0.00 0.00