
Tournament Results Tidewater Chowan River, NC April 6, 2025
Next Tidewater Qualifier is April 19th on the Chowan River! 45 boats took off out of Shoups landing on the
Next Tidewater Qualifier is April 19th on the Chowan River! 45 boats took off out of Shoups landing on the
After a weather postponement for the original CATT Tidewater season opener, we finally got the season underway on the Pasquotank
The CATT Tidewater division championship anglers were served up with ideal tournament weather conditions this morning on the mighty albemarle
The last divisional of the spring CATT Tidewater trail launched from Shoups landing on the Chowan river with anglers vying
EVENT | DATE | LANDING |
Qualifier 1 | March 29 | Pasquotank River - Waterfront Ramp |
Qualifier 2 | April 6 | Chowan River - Shoups |
Qualifier 3 | April 19 | Chowan River - Pembroke Creek |
Qualifier 4 | May 10 | Chowan River - Shoups |
Qualifier 5 | May 25 | Perquimans River - Wildlife Ramp |
Final | June 8 | Chowan River - Pembroke Creek |
Whether you need a new tow vehicle or a family vehicle check out Performance Chevrolet in Elizabeth City, NC!
www.driveperry.com
We would like to welcome Joes Marine service to the CATT Tidewater trail. They are a authorized Yamaha dealer and look forward to keeping our anglers on the water. They truly have a understanding of what an avid angler is looking for in a service department. They will make it possible for us to award a $500 prize to the points champions for the spring trail!!! So when it’s time for a oil change or anything else you might need on your Yamaha outboard give Steve Brickhouse a call at Joe’s Marine service.
UPDATE – We are excited to announce that the CATT Tidewater division in partnership with Joes Marine, Steve Brickhouse and Yamaha marine will be offering a contingency award at each of our tournaments this year. The highest finishing registered team at each event will win a Yamaha grab bag. In addition, the highest finishing team with a Yamaha motor in the year end standings will receive $200 cash!!! This is in addition to the $500 that will be awarded to the points champions. The $500 will be awarded to points champions regardless of motor. Please sign up at the trailer on the morning of the tournament. You only have to sign up with Dawn Jennings once to be eligible for the entire season.
When you place your Phantom Outdoor order on line use PHANTOMCATT15 at checkout and earn 15% off your order!
Mobile devices may scroll left and right
Place | Team | 29-Mar | 6-Apr | 19-Apr | 10-May | 25-May | Total |
1 | Kevin Jones Tyler Jones | 106 | 110 | 216 | |||
2 | Gary DiBrito Derek Goodman | 108 | 107 | 215 | |||
3 | Michael Evans Brian Meadows | 107 | 103 | 210 | |||
4 | Stacey Light Matt Greshak | 110 | 99 | 209 | |||
5 | Jordan Sanderlin Andrew George | 103 | 100 | 203 | |||
6 | Ken Kipler Shawn Dunlap | 97 | 104 | 201 | |||
6 | Kirk Nixon Trent Nixon | 102 | 97 | 199 | |||
8 | Randy Broughman Ryan Broughman | 90 | 105 | 195 | |||
9 | Eugene Foushee Brandon Johnson | 101 | 92 | 193 | |||
10 | John Sanderlin Lloyd Sanderlin | 93 | 100 | 193 | |||
11 | Brian Cooper Heath Parker | 80 | 106 | 186 | |||
12 | Chris Turner Joseph Eure | 94 | 85 | 179 | |||
13 | Richard Hodges Jimmy Baart | 85 | 94 | 179 | |||
14 | Hunter Hollomon Tommy Houlroyd | 88 | 90 | 178 | |||
15 | Tommy Banks Bubba Banks | 95 | 80 | 175 | |||
16 | Jim Dick Greg Dick | 78 | 96 | 174 | |||
17 | Russell Gammon Jeremy Gatewood | 92 | 81 | 173 | |||
18 | Rick Plemons Chris Pike | 67 | 101 | 168 | |||
19 | Steve Brickhouse Bud Elkins | 86 | 79 | 165 | |||
20 | David Shaffer Scott Shaffer | 98 | 65 | 163 | |||
21 | Chris Banks Zachery Meads | 96 | 65 | 161 | |||
22 | Waynes Hayes Andy Morath | 89 | 65 | 154 | |||
23 | Jason Tripp Brandon Overton | 67 | 86 | 153 | |||
24 | Larry Barefoot John Williams | 67 | 83 | 150 | |||
25 | Cody Matthews Marty Matthews | 81 | 65 | 146 | |||
26 | Matt Anderson | 67 | 75 | 142 | |||
27 | Mike Knapp Ben Knapp | 67 | 65 | 132 | |||
28 | Nick Meek Kyle Verkuilen | 67 | 65 | 132 | |||
29 | Jobie Walker Chris Napier | 109 | 0 | 109 | |||
30 | JA Williford Mike Layton | 0 | 109 | 109 | |||
31 | Travis Badgett | 0 | 108 | 108 | |||
32 | Nathan Welch Ethan Welch | 105 | 0 | 105 | |||
33 | Mark Moretz Ray Cobb | 104 | 0 | 104 | |||
34 | Ricky Hodges Kevin Walton | 0 | 102 | 102 | |||
35 | Brock Rouse Casey Rouse | 100 | 0 | 100 | |||
36 | Mike Hinson Charles Weathersby | 99 | 0 | 99 | |||
37 | Holden Northcott Austin Hughes | 0 | 98 | 98 | |||
38 | Ronnie Ketchum Mike Watson | 0 | 95 | 95 | |||
39 | Donald Luther Mike Kannan | 0 | 93 | 93 | |||
40 | Brian Sessoms Jordan Norris | 91 | 0 | 91 | |||
41 | JR Milligan Richard Griswold | 0 | 91 | 91 | |||
42 | Jason Stacy Steven Cox | 0 | 89 | 89 | |||
43 | Anthony Brown Ricky Britt | 0 | 88 | 88 | |||
44 | Brad Higginbotham Joe Glazebrook | 87 | 0 | 87 | |||
45 | Al Biagioni John LaRock | 84 | 0 | 84 | |||
46 | Jason Pittman Travis Mawborn | 0 | 84 | 84 | |||
47 | Mike Scott JP Scott | 83 | 0 | 83 | |||
48 | Brent Thomas | 82 | 0 | 82 | |||
49 | Christian Bland Ronnie Bland | 0 | 82 | 82 | |||
50 | Darren Saunders | 79 | 0 | 79 | |||
51 | Justin Brittenham Andy Harris | 0 | 78 | 78 | |||
52 | Tony Baker Edwin Jonannes | 77 | 0 | 77 | |||
53 | Mark Moretz Ray Cobb | 0 | 77 | 77 | |||
54 | John Robertson Patrick Robertson | 0 | 76 | 76 | |||
55 | Clayton Boyette | 67 | 0 | 67 | |||
56 | Jaden Rock Scott Rock | 67 | 0 | 67 | |||
57 | Matt Holt | 67 | 0 | 67 | |||
58 | Walt Murphy Geoff Murphy | 0 | 65 | 65 | |||
59 | Sammy Henman Troy Neff | 0 | 65 | 65 | |||
60 | Kenneth Moore Joseph Eure | 0 | 65 | 65 | |||
61 | Jason Samson | 0 | 65 | 65 |
Hosting Tournaments in VA, NC, SC, and GA