
Tournament Results Smith Mtn Lake, VA April 6, 2025
Next Smith Mtn Lake event is the Sporing Final April 27th at the Smith Mtn Lake State Park 7am to
Next Smith Mtn Lake event is the Sporing Final April 27th at the Smith Mtn Lake State Park 7am to
Next Smith Mtn Spring Qualifier is April 6 at Smith Mtn Lake State Park! 8am – 4pm Charlie Davis &
Next Smith Mtn Lake CATT Spring Qualifier is Mar 9th at the Smith Mtn Lake State Park! Robert Hoyt wins
Next Smith Mtn Lake Spring Qualifier! Feb 16 8am-4pm Smith Mtn Lake State Park! Come joins us! We’re off to
2025 SPRING Events | Date | Landing |
Qualifier #1 | February 2 (8am - 4pm) | Smith Mtn Lake State Park |
Qualifier #2 | March 2 (8am - 4pm) | Smith Mtn Lake State Park |
Qualifier #3 | March 9 (8am - 4pm) | Smith Mtn Lake State Park |
Qualifier #4 | April 6 (8am -4pm) | Smith Mtn Lake State Park |
Final | April 27 (7am-3pm) | Smith Mtn Lake State Park |
Mobile devices may scroll left and right
PLACE | TEAM | 2-Feb | 2-Mar | 9-Mar | 6-Apr | Total |
1 | Charlie Davis/Shane Mills | 96 | 98 | 100 | 92 | 386 |
2 | Brandon Reynolds/Ben Reynolds | 100 | 90 | 87 | 93 | 370 |
3 | Dalton Burns/Stephen Costa | 97 | 94 | 95 | 80 | 366 |
4 | Chad Green/Johnny Martin | 93 | 99 | 90 | 79 | 361 |
5 | Wayne Nidiffer/Colin Bennett | 72 | 81 | 98 | 83 | 334 |
6 | Lewis Williams/Scott Stiltner | 82 | 75 | 88 | 89 | 334 |
7 | Adam Hoofnagle/Trevor Gantenbein | 90 | 80 | 71 | 91 | 332 |
8 | Aaron Scott/Shawn Holland/Dennis Holland | 72 | 85 | 71 | 67 | 295 |
9 | Steve Crist/Dennis Stump | 89 | 96 | 99 | 0 | 284 |
10 | Brian Myers/Tommy Morgan/Wayne Myers | 72 | 74 | 71 | 67 | 284 |
11 | Ian Branson/Taylor St. Clair | 0 | 92 | 96 | 94 | 282 |
12 | AJ Lester/Todd Sheets | 91 | 88 | 93 | 0 | 272 |
13 | Joey Dawson/Billy Kohls | 72 | 62 | 71 | 67 | 272 |
14 | Matt Atkins/Matt Foster | 99 | 91 | 0 | 78 | 268 |
15 | Neil Moses/Randy Rose | 88 | 89 | 71 | 0 | 248 |
16 | Al Filko/Ray Roberts | 72 | 0 | 86 | 88 | 246 |
17 | Shannon Breeding/Ricky Bomar | 72 | 82 | 0 | 90 | 244 |
18 | Jeff Newman/William Hubbard | 84 | 62 | 0 | 98 | 244 |
19 | Brian Calloway/Tony Toombs | 72 | 79 | 89 | 0 | 240 |
20 | Johnny Cole/Jay Nicely/Jeff Staton | 72 | 84 | 0 | 84 | 240 |
21 | Chris Dawson/Greg Dawson | 0 | 72 | 83 | 82 | 237 |
22 | Brian Stacy/Ronald Stacy | 0 | 62 | 71 | 96 | 229 |
23 | Scott Bolling/Jimmy Andrews | 72 | 0 | 71 | 67 | 210 |
24 | Matt Powers/Daryl Byrd/Justin Medeiros | 72 | 62 | 71 | 0 | 205 |
25 | Tyler Trent/Ricky Trent | 92 | 95 | 0 | 0 | 187 |
26 | Brian Bailey/Dylan Bailey | 98 | 86 | 0 | 0 | 184 |
27 | Ryan Mace/Wayne Mace | 0 | 0 | 84 | 95 | 179 |
28 | Greg Stallings/Ricky Grant | 0 | 78 | 92 | 0 | 170 |
29 | Boogie Atkins/Lake Atkins | 0 | 0 | 71 | 97 | 168 |
30 | Greg Basham/Nic Basham | 0 | 93 | 0 | 67 | 160 |
31 | Kevin Jackson/Zack Clifford/Devon Sproles | 72 | 87 | 0 | 0 | 159 |
32 | Tony Walker/Shaun Hunter/Hylton Scott | 72 | 0 | 0 | 85 | 157 |
33 | Daryl Wright/John Reed/Bobby Pagan | 72 | 83 | 0 | 0 | 155 |
34 | Tanner Sims/Connor McCubbins | 0 | 73 | 81 | 0 | 154 |
35 | Josh Kidd | 0 | 0 | 82 | 67 | 149 |
36 | Mike Toney/Eric Frazier | 72 | 76 | 0 | 0 | 148 |
37 | Zach Peaslee/Wayne Smelser | 0 | 77 | 71 | 0 | 148 |
38 | Dylan Gauldin/Dakota Nuckols | 85 | 62 | 0 | 0 | 147 |
39 | Robert Rice/Rodney Rice | 83 | 62 | 0 | 0 | 145 |
40 | Jay Keyton | 72 | 0 | 71 | 0 | 143 |
41 | Mark Weaver/Jake Flournoy | 0 | 0 | 71 | 67 | 138 |
42 | Daniel Smathers/Ryan Suhy | 0 | 0 | 71 | 67 | 138 |
43 | Scott Reuschling/Josh Ashley | 72 | 62 | 0 | 0 | 134 |
44 | Todd Davis/Mark Cox | 0 | 62 | 0 | 67 | 129 |
45 | Mike LeMaster/Zack LeMaster/Parker Brogan | 0 | 62 | 0 | 67 | 129 |
46 | Robert Hoyt | 0 | 100 | 0 | 0 | 100 |
47 | Donald Sheffey | 0 | 0 | 0 | 100 | 100 |
48 | Robert Barton/Bobby Barton | 0 | 0 | 0 | 99 | 99 |
49 | Landon Siggers | 0 | 97 | 0 | 0 | 97 |
50 | Kaden Buchman | 0 | 0 | 97 | 0 | 97 |
51 | Thomas Wooten/Cutler Wooten | 95 | 0 | 0 | 0 | 95 |
52 | Stefan Ward/Jared Ward | 94 | 0 | 0 | 0 | 94 |
53 | Brian Warfel/Matt McClusky | 0 | 0 | 94 | 0 | 94 |
54 | Seth Brogan/Josh Ingram | 0 | 0 | 91 | 0 | 91 |
55 | Jeff Ross/Clay Ross | 87 | 0 | 0 | 0 | 87 |
56 | Mark Cooper/Steve Roberts | 0 | 0 | 0 | 87 | 87 |
57 | Sean Sabol/Jordan Hardin | 86 | 0 | 0 | 0 | 86 |
58 | Brandon Pritchett | 0 | 0 | 0 | 86 | 86 |
59 | Matt Hall/Dennis Holland | 0 | 0 | 85 | 0 | 85 |
60 | Nick Kight/Tyler Meadows | 0 | 0 | 0 | 81 | 81 |
61 | Phil Ragland | 0 | 0 | 0 | 77 | 77 |
62 | Jason Holder/Ryan Lachniet | 72 | 0 | 0 | 0 | 72 |
63 | Billy Orr/Jon Parsons | 72 | 0 | 0 | 0 | 72 |
64 | Cooper Aaron | 72 | 0 | 0 | 0 | 72 |
65 | Marco Warner/Hunter Simpson | 72 | 0 | 0 | 0 | 72 |
66 | Adrian Moore/Matt Williamson | 72 | 0 | 0 | 0 | 72 |
67 | Mike Nichols/Mark Winn | 0 | 0 | 71 | 0 | 71 |
68 | Josh Hale/Jimmy Hale | 0 | 0 | 0 | 67 | 67 |
69 | Trevis Towe/Danny Towe | 0 | 62 | 0 | 0 | 62 |
70 | Kris Goin/Jason Tinsley | 0 | 62 | 0 | 0 | 62 |
71 | Dalton Bethel/Jared Witt | 0 | 62 | 0 | 0 | 62 |
Hosting Tournaments in VA, NC, SC, and GA