
Tournament Results Old North Phantom Open Falls Lake, NC April 5, 2025
Next up on the Old North Trail is April 19th at Kerr Lake launching from Flemingtown! We had a great
Next up on the Old North Trail is April 19th at Kerr Lake launching from Flemingtown! We had a great
Next up is the April 5th Phantom Outdoors Open on Falls Lake launching from Ledgerock! NO POINTS WILL BE AWARDED
Next up for the Old North is March 22 Jordan Lake – Farrington Point! April 5 Phantom **$210 Entry on
Mark Your Calendar! The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025, guaranteeing $10,000.00 to
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 1 | Kerr Lake -Flemingtown |
Qualifier 2 | March 9 | Falls Lake - Ledgerock |
Qualifier 3 | Mar 22 | Jordan Lake - Farrington Point |
Qualifier 4 | April 5 Phantom **$210 Entry | Falls Lake - Ledgerock |
Qualifier 5 | April 19 | Kerr Lake - Flemingtown |
Qualifier 6 | May 3 | Jordan Lake - Farrington Point |
Qualifier 7 | May 4 | Falls Lake - Ledgerock |
Qualifier #8 | June 7 | Jordan Lake - Farrington Point |
Final | June 14 | Falls Lake - Ledgerock |
1st Place at the 2025 Old North SPRING Final is a MINIMUM of $7,000! Depending upon the number of boats entered at the Old North Spring Final the purse will increase! You only have to enter 4 Old North Spring Qualifiers to be eligible to enter the Old North Spring Final!Â
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2024 up to May 17-18, 2025 and you will be eligible to enter the 2025 CATT Championship brought to you by Academy Sports on Kerr May 17-18, 2024!Â
$10,000 1st Place!Â
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 1-Mar | 9-Mar | 22-Mar | 5-Apr | 3-May | 4-May | 7-Jun | Total |
1 | Travis Watson - Shannon Stewert | 102 | 105 | 100 | 307 | ||||
2 | Joe Edwards - Paul Roberts | 100 | 100 | 89 | 289 | ||||
3 | Johnathan Rhew - Mike Rhew | 90 | 96 | 101 | 287 | ||||
4 | Drew Johnson - Dustin Hagood | 105 | 85 | 96 | 286 | ||||
5 | Terry Amen - Casey Johnson | 83 | 92 | 110 | 285 | ||||
6 | Joel Lloyd - Hunter Campbell | 73 | 103 | 106 | 282 | ||||
7 | Jeff Wolfe - Zach Wolfe | 99 | 110 | 70 | 279 | ||||
8 | Brad Mclauren - Mikey Marchant | 88 | 98 | 87 | 273 | ||||
9 | Lucas Labough - Jeremy Moody | 93 | 77 | 97 | 267 | ||||
10 | Todd Sumner - Rick Z | 94 | 61 | 98 | 253 | ||||
11 | Hunter Williams - Andy Williams | 106 | 72 | 70 | 248 | ||||
12 | Bobby Houser - Mark Herndon | 73 | 90 | 81 | 244 | ||||
13 | Eric Schell - Todd Smith | 85 | 73 | 84 | 242 | ||||
14 | John McClelland - Larry Godfrey | 86 | 76 | 70 | 232 | ||||
15 | Larry Hipps - Dean Larrison | 101 | 61 | 70 | 232 | ||||
16 | David Farmer - Matt Deese | 73 | 75 | 70 | 218 | ||||
17 | Shane Doughtie - Evan White | 109 | 109 | 0 | 218 | ||||
18 | Billy Bledsoe - Tanner Bledsoe | 98 | 107 | 0 | 205 | ||||
19 | Matthew Fuhr - Jay Fuhr | 0 | 101 | 104 | 205 | ||||
20 | Chad Fara - Todd Massey | 0 | 89 | 95 | 184 | ||||
21 | Dane Butler - Derick Wright | 0 | 93 | 86 | 179 | ||||
22 | Mike Corbishley - Zach Blalock | 0 | 108 | 70 | 178 | ||||
23 | Rick Dunstan - Miek Farrell | 73 | 0 | 105 | 178 | ||||
24 | David Walton - Ricky Oquin | 0 | 78 | 99 | 177 | ||||
25 | Roger Clary - Justin Rhew | 0 | 86 | 91 | 177 | ||||
26 | Thanos Tsaumbos - Seth Dixon | 0 | 106 | 70 | 176 | ||||
27 | Johnny Anton - Jamane - Dabney | 0 | 82 | 90 | 172 | ||||
28 | Jay Fogelman - Doug Stallings | 73 | 95 | 0 | 168 | ||||
29 | Tyler Trent - Ricky Trent | 107 | 61 | 0 | 168 | ||||
30 | Jamie Olive - Kyle Westerman | 73 | 0 | 94 | 167 | ||||
31 | Tim Goad - Mark Williams | 95 | 0 | 70 | 165 | ||||
32 | Matt Dean - Carl Tarron | 0 | 88 | 70 | 158 | ||||
33 | Clay Ausley - Ken McNeil | 87 | 0 | 70 | 157 | ||||
34 | Jerry Dean - Robert Dean | 73 | 83 | 0 | 156 | ||||
35 | Toney Stanley - Chase Stanley | 84 | 71 | 0 | 155 | ||||
36 | Max Hoover - Jeremy Brown | 0 | 61 | 91 | 152 | ||||
37 | Alex lower - Richard Lower | 0 | 80 | 70 | 150 | ||||
38 | Claiborn Cox - Adam Haithcock | 73 | 0 | 70 | 143 | ||||
39 | Zach Bouren | 0 | 61 | 80 | 141 | ||||
40 | Charles Stewart - Chuck Stewart | 0 | 61 | 70 | 131 | ||||
41 | Eric Pittard - Josh Beddingfield | 0 | 61 | 70 | 131 | ||||
42 | Timothy Penhollow - Owen Penhollow | 110 | 0 | 0 | 110 | ||||
43 | Bo Adams - Brian Fritts | 0 | 0 | 109 | 109 | ||||
44 | Jay Wright - Houston Cash | 108 | 0 | 0 | 108 | ||||
45 | Keith Johnson - Jason Bowman | 0 | 0 | 108 | 108 | ||||
46 | Jody George - Ricky Parker | 0 | 0 | 107 | 107 | ||||
47 | Andy Thomas - Ricky Grant | 104 | 0 | 0 | 104 | ||||
48 | Steve Woodlief - Hunter Woodlief | 0 | 104 | 0 | 104 | ||||
49 | Malcolm Rawls - Jerry Stag | 103 | 0 | 0 | 103 | ||||
50 | Bryce McClenny - Will Howard | 0 | 102 | 0 | 102 | ||||
51 | Craig Leff - Thomas Scheffer | 0 | 0 | 102 | 102 | ||||
52 | Ryan Gee - Daniel Gee | 0 | 99 | 0 | 99 | ||||
53 | Eric Masses - Jordan Costa | 0 | 97 | 0 | 97 | ||||
54 | Will White - Frank White | 97 | 0 | 0 | 97 | ||||
55 | Tim Goss - Tyler Goss | 96 | 0 | 0 | 96 | ||||
56 | Mike Cox - Adam Haithcock | 0 | 94 | 0 | 94 | ||||
57 | Byong Lee - Anthony Melvin | 0 | 0 | 93 | 93 | ||||
58 | Riely Petty - Michael Cook | 92 | 0 | 0 | 92 | ||||
59 | Scott Canady - Glenn Elliot | 91 | 0 | 0 | 91 | ||||
60 | Stephen Lasher - John Lasher | 0 | 91 | 0 | 91 | ||||
61 | Billy Dunn - Eddie Glasscock | 89 | 0 | 0 | 89 | ||||
62 | Roby Wyatt - Mike Prytula | 0 | 0 | 88 | 88 | ||||
63 | Stewart Adams - John Adams | 0 | 87 | 0 | 87 | ||||
64 | Chase Wall - Garrett Johnson | 0 | 0 | 85 | 85 | ||||
65 | Randy Robson - Brian Robson | 0 | 84 | 0 | 84 | ||||
66 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 83 | 83 | ||||
67 | Daniel Dix | 0 | 0 | 82 | 82 | ||||
68 | Mark Mohler - Toni Fofi | 0 | 81 | 0 | 81 | ||||
69 | Curtis Vaughn - Billy West | 0 | 79 | 0 | 79 | ||||
70 | Rob Cable (sub) - Ken Mcneil | 0 | 74 | 0 | 74 | ||||
71 | Allen White - Jeff Bradley | 73 | 0 | 0 | 73 | ||||
72 | Arron Falwell - Steven Coleman | 73 | 0 | 0 | 73 | ||||
73 | Douglas Phillips - James Strickland | 73 | 0 | 0 | 73 | ||||
74 | Harvey Reese - Brain Adams | 73 | 0 | 0 | 73 | ||||
75 | James Davis - Deloris Davis | 73 | 0 | 0 | 73 | ||||
76 | Jason Garrett - Sam Snipes | 73 | 0 | 0 | 73 | ||||
77 | Jeremy Brown - Max Hoover | 73 | 0 | 0 | 73 | ||||
78 | Kevin Pfautz - Billy Owens | 73 | 0 | 0 | 73 | ||||
79 | Matthew Little - Dereck Bowden | 73 | 0 | 0 | 73 | ||||
80 | Mike Diterman - Glenn Lons | 73 | 0 | 0 | 73 | ||||
81 | Percy Settle - Derrick Currin | 73 | 0 | 0 | 73 | ||||
82 | Ronnie Britt - Dillion Britt | 73 | 0 | 0 | 73 | ||||
83 | Stephen Hicks - Richard Windon | 73 | 0 | 0 | 73 | ||||
84 | William C Johnson - Reggie Norflett | 73 | 0 | 0 | 73 | ||||
85 | Zach Davenport | 73 | 0 | 0 | 73 | ||||
86 | Damon Clark - Nolan Clark | 0 | 0 | 70 | 70 | ||||
87 | Ryan Rigsbee - Hank Briggs | 0 | 0 | 70 | 70 | ||||
88 | Scott Smith - Dennis Reedy | 0 | 0 | 70 | 70 | ||||
89 | Aaron Fallwell | 0 | 0 | 70 | 70 | ||||
90 | Glenn Elliot - Scott Canady | 0 | 0 | 70 | 70 | ||||
91 | Hunter Strickland - Josh Hooks | 0 | 0 | 70 | 70 | ||||
92 | Ken Minor - Damon Brook | 0 | 0 | 70 | 70 | ||||
93 | Landon Siggers - Bob Mahan | 0 | 0 | 70 | 70 | ||||
94 | Anthony Frances - Mikey Anderson | 0 | 61 | 0 | 61 | ||||
95 | Chris Perkins - Josh Natley | 0 | 61 | 0 | 61 | ||||
96 | Glenn Long - Mike Diterman | 0 | 61 | 0 | 61 | ||||
97 | Houston Cash | 0 | 61 | 0 | 61 | ||||
98 | Joe Sharpe - Glenn Edein | 0 | 61 | 0 | 61 | ||||
99 | Joey Stevens - Ellis Goodman (sub) | 0 | 61 | 0 | 61 | ||||
100 | John Pilcher - Joe Osbourne | 0 | 61 | 0 | 61 | ||||
101 | Jonathan James - Joseph Hall | 0 | 61 | 0 | 61 | ||||
102 | Keith Patterson - Zach Smith | 0 | 61 | 0 | 61 | ||||
103 | Lee - Anthony Melvin | 0 | 61 | 0 | 61 | ||||
104 | John Michenfelder - Daniel Lowe | 0 | 0 | 103 | 0 |
Hosting Tournaments in VA, NC, SC, and GA