
Tournament Results Lake Wateree, SC Open April 5, 2025
Next Lake Wateree Open is April 19 at Clearwater Cove Marina! $60 entry No Membership! Chad Gainey & Mack Kitchens
Next Lake Wateree Open is April 19 at Clearwater Cove Marina! $60 entry No Membership! Chad Gainey & Mack Kitchens
Next Wateree Open is April 5th! $60 per team entry fee! Donald & Kevin Hinson win tghe Wateree Open with
Next Lake Wateree Open is Mar 29! $60 Entry Fee! Wesley Bilton & Trez Wienges win the Wateree Open with
Next Lake Wateree Open is this coming Saturday Mar 15th! Entry fee is $60 with no membership! Tap on the
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Clearwater Cove Marina |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total | ||
1 | Paul Wells & Craig Haven | 110 | 110 | 108 | 109 | 104 | 109 | 103 | 753 | ||||||||||||||
2 | Chad Gainey & Mack Kitchens | 107 | 108 | 107 | 110 | 105 | 98 | 110 | 745 | ||||||||||||||
3 | Darrell Fenton & Tim Horvath | 103 | 92 | 98 | 81 | 97 | 100 | 79 | 650 | ||||||||||||||
4 | Bubba Baker & Colden Baker | 104 | 103 | 102 | 96 | 0 | 106 | 107 | 618 | ||||||||||||||
5 | Johnny Barfield & Justin Barfield | 0 | 109 | 100 | 97 | 108 | 104 | 92 | 610 | ||||||||||||||
6 | Dearal Rogers & Trent McLaughlin | 0 | 106 | 0 | 100 | 109 | 95 | 93 | 503 | ||||||||||||||
7 | Dean Benfield & Donnie Maiers | 0 | 0 | 110 | 106 | 0 | 103 | 99 | 418 | ||||||||||||||
8 | Jeff Norris & Jacob Norris | 0 | 0 | 109 | 99 | 0 | 101 | 79 | 388 | ||||||||||||||
9 | Robbie English & Scott Williams | 93 | 0 | 0 | 94 | 98 | 0 | 90 | 375 | ||||||||||||||
10 | Scott Floyd | 93 | 0 | 0 | 92 | 96 | 0 | 89 | 370 | ||||||||||||||
11 | Dylan Locklear & Jonathan Dailey | 93 | 92 | 0 | 0 | 86 | 96 | 0 | 367 | ||||||||||||||
12 | Shane Cantley & Michael Richardson | 0 | 0 | 0 | 107 | 0 | 107 | 108 | 322 | ||||||||||||||
13 | Donald Hinson & Ryan Jackson | 0 | 0 | 105 | 105 | 0 | 110 | 0 | 320 | ||||||||||||||
14 | Ray Dowey & Chanon Dowey | 0 | 0 | 101 | 108 | 0 | 105 | 0 | 314 | ||||||||||||||
15 | Todd Butler & Jeffrey Furr | 105 | 0 | 0 | 104 | 0 | 102 | 0 | 311 | ||||||||||||||
16 | Greg Sigmon & Robbie Usher | 0 | 0 | 106 | 0 | 0 | 108 | 97 | 311 | ||||||||||||||
17 | Alan Fletcher & Tanner Fletcher | 109 | 0 | 0 | 95 | 0 | 0 | 96 | 300 | ||||||||||||||
18 | Kyle McElveen & Austin Nance | 0 | 0 | 0 | 98 | 0 | 92 | 95 | 285 | ||||||||||||||
19 | Mark Healon & Jess Williams (Ella Healon) | 0 | 0 | 0 | 0 | 86 | 94 | 102 | 282 | ||||||||||||||
20 | Dalton Russell | 0 | 104 | 88 | 0 | 86 | 0 | 0 | 278 | ||||||||||||||
21 | Daniel Barrick | 93 | 88 | 0 | 81 | 0 | 0 | 0 | 262 | ||||||||||||||
22 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 100 | 0 | 104 | 204 | ||||||||||||||
23 | Brandon Lewis & Keith Gray | 0 | 0 | 104 | 0 | 0 | 99 | 0 | 203 | ||||||||||||||
24 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 97 | 106 | 203 | ||||||||||||||
25 | Greg Atkinson & Hunter McLaughlin | 0 | 107 | 0 | 0 | 0 | 0 | 91 | 198 | ||||||||||||||
26 | Butch Williams & Sonny Beam | 108 | 0 | 0 | 81 | 0 | 0 | 0 | 189 | ||||||||||||||
27 | Walt Almond & Chad Rabon | 0 | 0 | 103 | 81 | 0 | 0 | 0 | 184 | ||||||||||||||
28 | Robert Jackson & Curtis Jackson | 0 | 102 | 0 | 81 | 0 | 0 | 0 | 183 | ||||||||||||||
29 | Brett Collins & Jerry Freezon | 93 | 0 | 0 | 0 | 0 | 0 | 79 | 172 | ||||||||||||||
30 | Gary Michaud | 0 | 0 | 0 | 91 | 0 | 0 | 79 | 170 | ||||||||||||||
31 | Kareem White & Jaylin White | 0 | 0 | 0 | 81 | 0 | 80 | 0 | 161 | ||||||||||||||
32 | Wesley Bilton & Trey Wienges | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | ||||||||||||||
33 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | ||||||||||||||
34 | Steve Barton | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | ||||||||||||||
35 | Grayden Hovis & Fielding Faulkenberry | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | ||||||||||||||
36 | Ken McFarland | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | ||||||||||||||
37 | Rhett Motley & Jamie Medlin | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | ||||||||||||||
38 | Steve Phillips - Chad Sims | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | ||||||||||||||
39 | Phillip Cargon & Scott Bolin | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 | ||||||||||||||
40 | Chad Sinclair & Terry Caldwell | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 | ||||||||||||||
41 | Phillip Anderson | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 102 | ||||||||||||||
42 | Jay Adams & Tony Colecurrio | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | ||||||||||||||
43 | Jimmy Bass & Robbie King | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 101 | ||||||||||||||
44 | Alex Griffin & Cameron Deese | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 | ||||||||||||||
45 | Mark Leach - Zack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||
46 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 99 | ||||||||||||||
47 | Landon Jordan & Danny Funderburk | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | ||||||||||||||
48 | Ronnie McCoy - McCoy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | ||||||||||||||
49 | Josh Osment | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||||||||||||||
50 | Darrell Gibson & Craig Denton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||||||||||||||
51 | Matt Benge & Dylan Locklear | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | ||||||||||||||
52 | Mitchell Gordon | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 | ||||||||||||||
53 | Cole Jackson & Jeff Robinson | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | ||||||||||||||
54 | Wyatt Parnell & George Lancaster | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | ||||||||||||||
55 | Lindsay Pierce & Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | ||||||||||||||
56 | Montae Montez & Greg Montez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | ||||||||||||||
57 | James Lewis & Adam Wells | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | ||||||||||||||
58 | Jay Adams Jr. | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | ||||||||||||||
59 | Mike Kirby & Josh Hickman | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | ||||||||||||||
60 | Jason Gilfillan & Will Johnson | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | ||||||||||||||
61 | Sam Hopkins & Craig Matthews | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | ||||||||||||||
62 | Cole Jackson & Jeff Robinson | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | ||||||||||||||
63 | Ed Burnett & Bubba Johnston | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 | ||||||||||||||
64 | Austin Woods & Brent King | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | ||||||||||||||
65 | Billy Willis & Glenn Porter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | ||||||||||||||
66 | James Brinson - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | ||||||||||||||
67 | Scott Williams - Terry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | ||||||||||||||
68 | Josh Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | ||||||||||||||
69 | Chris Moody | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | ||||||||||||||
70 | Daryl Watson - Wayne Stover | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | ||||||||||||||
71 | Hank Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
Hosting Tournaments in VA, NC, SC, and GA