
Tournament Results Lake Wateree, SC April 5, 2025
Next Lake Wateree Spring event is the Spring Final April 19th at Clearwater Cove Marina! The CBC is this coming
Next Lake Wateree Spring event is the Spring Final April 19th at Clearwater Cove Marina! The CBC is this coming
Next and last Wateree Spring Qualifier is April 5th at Clearwater Cove Marina and is a GOLD! Donald & Kevin
Up next at Lake Wateree at Clearwater Cove Marina! CATT Trail $80 Entry and the Wateree Open $60 Entry! Come
Next Lake Wateree Spring Qualifier is Mar 22 and is a GOLD! Wesley Bilton & Trez Wienges win Lake Wateree
SPRING 2025 | DATE | RAMP |
Qualifier #1 | February 15- $80 Entry | Clearwater Cove |
Qualifier #2 | February 22 - $80 Entry | Clearwater Cove |
Qualifier #3 | March 1 - Phantom $210 Entry (See Below) | Clearwater Cove |
Qualifier #4 | March 8- $80 Entry | Clearwater Cove |
Qualifier #5 | March 15 - $120 Gold | Clearwater Cove |
Qualifier #6 | March 22 - $120 Gold | Clearwater Cove |
Qualifier #7 | March 29 - $80 Entry | Clearwater Cove |
Qualifier #8 | April 5 - $120 Gold | Clearwater Cove |
Final | April 19 - $120 Entry | Clearwater Cove |
Event SUMMER | Date | Ramp |
Qualifier #1 | May 31 $80 Entry | Clearwater Cove Marina |
Qualifier #2 | June 7 $80 Entry | Clearwater Cove Marina |
Qualifier #3 | June 14 GOLD $120 Entry | Clearwater Cove Marina |
Qualifier #4 | June 21 $80 Entry | Clearwater Cove Marina |
Final | June 28 Gold $120 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | Total |
1 | Paul Wells & Craig Haven | 110 | 108 | 109 | 105 | 107 | 109 | 104 | 752 |
2 | Chad Gainey & Mack Kitchens | 108 | 107 | 110 | 106 | 94 | 100 | 110 | 735 |
3 | Johnny Barfield & Justin Barfield | 109 | 103 | 99 | 108 | 96 | 104 | 96 | 715 |
4 | Dearal Rogers & Trent McLaughlin | 106 | 0 | 101 | 109 | 110 | 97 | 97 | 620 |
5 | Dean Benfield & Donnie Maiers | 0 | 110 | 106 | 0 | 103 | 103 | 101 | 523 |
6 | Colden Baker & Manning Gross | 104 | 105 | 97 | 0 | 0 | 106 | 107 | 519 |
7 | Mark Healon & Jeff Williams | 0 | 0 | 83 | 93 | 83 | 96 | 103 | 458 |
8 | Jeff Norris & Jacob Norris | 0 | 109 | 100 | 0 | 108 | 101 | 0 | 418 |
9 | Robbie English & Scott Williams | 0 | 0 | 95 | 103 | 101 | 0 | 94 | 393 |
10 | Shane Cantley & Michael Richardson | 0 | 0 | 107 | 0 | 0 | 107 | 108 | 322 |
11 | Donald Hinson & Shannon Tidwell | 0 | 0 | 105 | 0 | 105 | 110 | 0 | 320 |
12 | Ray Dowey & Chanon Dowey | 0 | 0 | 108 | 0 | 106 | 105 | 0 | 319 |
13 | Todd Butler & Jeffrey Furr | 0 | 0 | 104 | 0 | 109 | 102 | 0 | 315 |
14 | Greg Atkinson & Hunter McLaughlin | 107 | 0 | 0 | 0 | 95 | 0 | 95 | 297 |
15 | Butch Williams & Sonny Beam | 0 | 0 | 83 | 0 | 100 | 0 | 102 | 285 |
16 | Dustin Compton & Gary Michaud | 0 | 0 | 93 | 0 | 104 | 0 | 82 | 279 |
17 | Mitchell Gordon | 0 | 0 | 0 | 0 | 83 | 95 | 82 | 260 |
18 | Wesley Bilton & Trez Wienges | 0 | 0 | 0 | 110 | 102 | 0 | 0 | 212 |
19 | Greg Sigmon | 0 | 0 | 0 | 0 | 0 | 108 | 99 | 207 |
21 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 98 | 106 | 204 |
22 | Alan Fletcher & Tanner Fletcher | 0 | 0 | 96 | 0 | 0 | 0 | 98 | 194 |
23 | Walt Almond & Chad Rabon | 0 | 106 | 83 | 0 | 0 | 0 | 0 | 189 |
24 | Terry Caldwell & Chad Sinclair | 0 | 0 | 0 | 104 | 83 | 0 | 0 | 187 |
25 | Andrew Boykin | 0 | 0 | 94 | 0 | 0 | 0 | 82 | 176 |
26 | Scott Williams & Terry Williams | 0 | 0 | 0 | 0 | 93 | 0 | 82 | 175 |
27 | Mark Richardson & Rhett Richardson | 0 | 0 | 0 | 0 | 83 | 84 | 0 | 167 |
28 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 |
29 | Steve Borton | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
30 | Dalton Russell | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
31 | Steve Phillips - Chad Sims | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
32 | Phillip Anderson | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
33 | Jimmy Bass & Robbie King | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 102 |
34 | Brett Collins - Matt McBee | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
35 | Tony Colacurcio & Eric Wilder | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 |
36 | Chris Moody & Jeff Robinson | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 |
37 | Jarrod Thompson & Chris Brunson | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
38 | Kareem White & Jaylin White | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
39 | Glenn Sparrow & Steven Sparrow | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 |
40 | Jess Williams & Claire Williams | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 |
41 | Daniel Barrick | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
42 | Stevie Walker & Paul Galloway | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
43 | Matt Benge - Dylan Locklear | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
44 | Adam Wells - James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
45 | Thad Driggers | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
46 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
47 | Chad Sinclair | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
48 | Jess Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
49 | Landon Murray - Ken Murray | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
Hosting Tournaments in VA, NC, SC, and GA