
Tournament Results Lake Gaston, Mar 29, 2025
Next Lake Gaston Spring Qualifier is April 26 at Summit! Come join us! Evan White & Shane Doughtie took 1st
Next Lake Gaston Spring Qualifier is April 26 at Summit! Come join us! Evan White & Shane Doughtie took 1st
Next Lake Gaston Spring Qualifier is Mar 29 at Summit Landing! The fishing is great right now on Lake Gaston!
We had 4 teams weigh in over 20 lbs this past weekend! Next Lake Gaston CATT Spring Qualifier is this
2025 Lake Gaston Spring schedule is posted! Tap on the link to view! CATT Lake Gaston – Carolina Anglers Team
EVENT | DATE | LANDING |
Qualifier #1 | Feb 23 | Summit Landing |
Qualifier #2 | Mar 2 | Summit Landing |
Qualifier #3 | Mar 29 | Summit Landing |
Qualifier #4 | April 26 | Summit Landing |
Qualifier #5 | May 4 | Summit Landing |
Qualifier #6 | June 21 | Summitt Landing |
Qualifier #7 | July 13 | Summitt Landing |
Final | Aug 9 | Summitt Landing |
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
The 2025 Academy CATT Championship will take place on Kerr Lake May 17-18, 2025 and we are guaranteeing $10,000.00 to 1st Place!
Nutbush Ramp Kerr Lake State Park – 115 Jack Wade Farm Road, Henderson, NC
Either NC & VA License are valid. You do not need both.
A team or solo angler must fish 2 CATT events to Qualify! You may fish the Championship solo or with your partner or alternate partner your team used in any CATT event.
You can get in your 2 events by fishing any CATT Fall 2024 and CATT Spring 2025!
Must enter 2 CATT Events to be eligible! Enter 1 or more CATT event as a team – Entering solo or with a Sub also counts toward your teams Championship Qualification! The 2 events do not have to be in the same CATT Trail! If you entered 2 2025 CBC Qualifiers you are eligible to enter!
$200 Per Team Entry – $210 At Ramp
Optional Platinum BONUS $100 – Paying Up to 3 Places
Optional Gold BONUS $50 – Paying Up to 3 Places
Optional Silver BONUS $25 – Paying Up to 2 Places
2025 CATT Championship Kerr May 17-18 info! When you arrive at the ramp Saturday check in at the weigh in trailer and get your weigh in card. Your weigh in time is on the card with the basic rules you need to know. Safe light is when we start blast off! If you have pre paid check the CATT Championship under “Divisions” on the CATT site and you will know your number before you arrive, but you still need to check in
Mobile devices may scroll left and right
Place | Team | 23-Feb | 2-Mar | 29-Mar | 26-Apr | 4-May | 21-Jun | 13-Jul | Total |
1 | Shane Doughtie Evan White | 106 | 108 | 110 | 324 | ||||
2 | Ben Dalton Dean Dalton | 108 | 109 | 99 | 316 | ||||
3 | Jake Murdock John Murdock | 107 | 100 | 108 | 315 | ||||
4 | Ayden Rigsbee Nick Urbas | 109 | 101 | 98 | 308 | ||||
5 | James Joyner Chris McDaniel | 104 | 93 | 109 | 306 | ||||
6 | Dennis Bradley Allen Mitchell | 94 | 105 | 106 | 305 | ||||
7 | Joey Scott Michael Bryant | 102 | 90 | 105 | 297 | ||||
8 | Brooks Woodard Scott Holmes | 84 | 92 | 87 | 263 | ||||
9 | Land Weaver John Edwards Jr | 0 | 103 | 107 | 210 | ||||
10 | Jerry Bono Gary Deangelo | 101 | 98 | 0 | 199 | ||||
11 | Rich Hartman Roger Castillo | 95 | 104 | 0 | 199 | ||||
12 | Chis Cox Mike May | 84 | 107 | 0 | 191 | ||||
13 | Frank Pridemore Mike Gunn | 96 | 91 | 0 | 187 | ||||
14 | Dylan Lynch Bubba Eastwood Jr | 98 | 0 | 87 | 185 | ||||
15 | Kirby Shearin Caleb Horn | 97 | 0 | 87 | 184 | ||||
16 | Jim Sampson Jeff Brodecky | 0 | 89 | 87 | 176 | ||||
17 | Derrik Wynkoop Jerry Spain | 0 | 79 | 87 | 166 | ||||
18 | Parish Malone Mike McClusky | 110 | 0 | 0 | 110 | ||||
19 | Jay Wright Mikey Anderson | 0 | 110 | 0 | 110 | ||||
20 | Chris Cox Mike May | 0 | 107 | 0 | 107 | ||||
21 | Geno Mccree Vincent Jones | 105 | 0 | 0 | 105 | ||||
22 | Chuck Murray Randy Groves | 0 | 0 | 104 | 104 | ||||
23 | Bryson Peed Mike Corbishley | 103 | 0 | 0 | 103 | ||||
24 | Jay Allen Scott Griffin | 0 | 0 | 103 | 103 | ||||
25 | Jesse Severt Nelson Mayton | 0 | 102 | 0 | 102 | ||||
26 | Al Lancaster Robby House | 0 | 0 | 102 | 102 | ||||
27 | Jeff Golloway Hugo Roman | 0 | 0 | 101 | 101 | ||||
28 | John Edwards Jr Jesse Gay | 100 | 0 | 0 | 100 | ||||
29 | Carroll Ward Steve Brinkley | 0 | 0 | 100 | 100 | ||||
30 | Alex Barnes Justin Miles | 99 | 0 | 0 | 99 | ||||
31 | Justin Miles Alex Barnes | 0 | 99 | 0 | 99 | ||||
32 | Curtis Vick Larry Freeman Jr | 0 | 97 | 0 | 97 | ||||
33 | Kendall Morris Nate Lancaster | 0 | 0 | 97 | 97 | ||||
34 | Larry Witt Danny Williams | 0 | 96 | 0 | 96 | ||||
35 | Scott Griffin Jay Allen | 0 | 95 | 0 | 95 | ||||
36 | Randy Broughman Bobby Kinsey | 0 | 94 | 0 | 94 | ||||
37 | Keith Davis | 0 | 0 | 87 | 87 | ||||
38 | Joshua Lanaville Caleb Sullivan | 0 | 0 | 87 | 87 | ||||
39 | Rick Morris Peter Hamiwka | 0 | 0 | 87 | 87 | ||||
40 | Mark Ellis Greg Husic | 84 | 0 | 0 | 84 | ||||
41 | Brandon Hardy | 84 | 0 | 0 | 84 | ||||
42 | Mike Henderson Bobby Henderson | 84 | 0 | 0 | 84 | ||||
43 | Johnny Wilder Kevin Cheatham | 0 | 79 | 0 | 79 |
Hosting Tournaments in VA, NC, SC, and GA