
Tournament Results Kerr Lake, VA April 12, 2025
Next and last Kerr Lake Spring Qualifier is June 1st at Occoneechee! Entry is $80 online or $90 at the
Next and last Kerr Lake Spring Qualifier is June 1st at Occoneechee! Entry is $80 online or $90 at the
Next Kerr Lake Qualifier is this coming weekend April 6th at Occoneechee and will be another GOLD event! WE had
Water level is extremely high! We will reschedule!
Next Kerr Lake Qualifier is Feb 22 at Ivy Hill! The 2025 Academy CATT Championship is May 17-18, 2025, on
2025 SPRING EVENTS | DATE | RAMP |
Qualifier #1 | February 8 (8AM-4PM) | Ivy Hill |
Qualifier #2 | March 16 - GOLD (7:30-3:30) | Ivy Hill |
Qualifier #3 | March 30 - GOLD (7:30 - 3:30) | Ivy Hill |
Qualifier #4 | April 6 GOLD (7am - 3pm) | Occoneechee State Park |
Qualifier #5 | April 12 GOLD (7am - 3pm) | Longwood |
Qualifier #6 | June 1 | Occoneechee State Park |
Final | Jun 7 GOLD | Occoneechee State Park |
Enter 2 CATT events combined from any of the CATT Trails from the 1st week of June 2023 up to May 18-19, 2024 and you will be eligible to enter the 2024 CATT Academy Championship on Kerr May 18-19, 2024! $10,000 1st Place!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 30-Mar | 6-Apr | 12-Apr | 1-Jun | Total |
1 | Marty Stone - JT Stone | 94 | 109 | 110 | 109 | 422 | |
2 | Eddie Fore - Randy Waterman | 99 | 107 | 91 | 108 | 405 | |
3 | Michael Garner - Billy Shelton | 104 | 110 | 97 | 89 | 400 | |
4 | Shane Doughtie - Evan White | 110 | 108 | 89 | 91 | 398 | |
5 | Derek Bowden - Reid Bowden | 101 | 90 | 108 | 81 | 380 | |
6 | Bryan Calloway - Tony Tombs | 100 | 76 | 109 | 94 | 379 | |
7 | Aaron Falwell - Steven Coleman | 82 | 103 | 66 | 97 | 348 | |
8 | Andy Thomas - Ricky Grant | 95 | 68 | 84 | 76 | 323 | |
9 | Kenny Wilson - David Matthews | 93 | 61 | 101 | 65 | 320 | |
10 | Johnny Wilder - Mike Harris | 107 | 105 | 92 | 0 | 304 | |
11 | Jason Houchins - Mickey Pettry | 0 | 88 | 104 | 84 | 276 | |
12 | Jay Rigney - Josh Barnes | 0 | 72 | 103 | 98 | 273 | |
13 | Rick Gillespie - Greg Thompson | 0 | 94 | 80 | 83 | 257 | |
14 | Matt Harrison - Randy Goff | 98 | 67 | 0 | 92 | 257 | |
15 | Bryan Cantrell - Brandon Cantrell | 0 | 59 | 88 | 100 | 247 | |
16 | Michael Stewart - Buck Clark | 92 | 65 | 86 | 0 | 243 | |
17 | Blaine Brogden - Tyler Dunn | 82 | 87 | 66 | 0 | 235 | |
18 | Clint Wilson - Marty Warren | 82 | 63 | 0 | 87 | 232 | |
19 | Michael Dikun - Jenny Li | 0 | 64 | 87 | 75 | 226 | |
20 | Glenn Boyd - Craig Cantrell | 0 | 99 | 0 | 107 | 206 | |
21 | Eddie Glascock - Billy Dunn | 0 | 93 | 0 | 106 | 199 | |
22 | Tommy Morrow - Dennis Reedy | 0 | 89 | 0 | 104 | 193 | |
23 | Lonnie Whitfield - Phillip Smith | 82 | 0 | 0 | 110 | 192 | |
24 | Tyler Trent - Ricky Trent | 105 | 0 | 0 | 86 | 191 | |
25 | Tyler Hughes - Niles Bryan | 0 | 100 | 0 | 88 | 188 | |
26 | Tim Pinhollow - Owen Penhollow | 0 | 0 | 98 | 90 | 188 | |
27 | Brock Rouch - Kevin Sutton | 0 | 76 | 107 | 0 | 183 | |
28 | Cavin Youngue - Cody Lucy | 0 | 81 | 0 | 101 | 182 | |
29 | Scooter Lilley - Eric Galasso | 96 | 0 | 85 | 0 | 181 | |
30 | Rodney Sorrell - Joey Richards | 0 | 0 | 102 | 79 | 181 | |
31 | JT Palimore - Bobby Crisman | 0 | 77 | 0 | 103 | 180 | |
32 | Jacob Lee - Sam Terry | 0 | 73 | 105 | 0 | 178 | |
33 | Jeff Hayden - Benny Cannon | 0 | 96 | 82 | 0 | 178 | |
34 | Brandon Cross - Cassie Cross | 0 | 98 | 78 | 0 | 176 | |
35 | Jay Fogleman - Doug Stallings | 97 | 79 | 0 | 0 | 176 | |
36 | Steve Lucy - Todd Dorton | 0 | 70 | 0 | 105 | 175 | |
37 | Jonthan Rhew - Roger Clary | 0 | 106 | 66 | 0 | 172 | |
38 | Wayne Andrews - Tonya Andrews | 0 | 0 | 106 | 65 | 171 | |
39 | Mitch Miles - Scott Sawyers | 0 | 97 | 66 | 0 | 163 | |
40 | Bobby Overby - Tony Milan | 0 | 83 | 79 | 0 | 162 | |
41 | Robert Hudson - Ben Hudson | 0 | 80 | 0 | 78 | 158 | |
42 | David Bullock - Jimmy Henderson | 0 | 0 | 77 | 80 | 157 | |
43 | Daniel Jenkins - Travis Owen | 0 | 58 | 94 | 0 | 152 | |
44 | Dennie Gilbert - Charlie reed | 0 | 85 | 0 | 65 | 150 | |
45 | Darrell Wyatt | 0 | 55 | 93 | 0 | 148 | |
46 | Jerry Bono - Gary Deangelo | 0 | 82 | 66 | 0 | 148 | |
47 | Tyler Percell - Keith Wray | 82 | 0 | 66 | 0 | 148 | |
48 | Mark Hatcher - Travis Owen | 82 | 62 | 0 | 0 | 144 | |
49 | Michael Chlomoudis - Powell Kemp | 0 | 43 | 100 | 0 | 143 | |
50 | Keith Jackson - Jason Bowman | 0 | 43 | 97 | 0 | 140 | |
51 | Rick Clements - Elton Clements | 0 | 60 | 0 | 78 | 138 | |
52 | Jason Lloyd - Bucky Duffer | 0 | 69 | 66 | 0 | 135 | |
53 | Lee Allread - Cameron Laxton | 0 | 43 | 90 | 0 | 133 | |
54 | Billy Orr - John Parson | 82 | 43 | 0 | 0 | 125 | |
55 | Khris Goin - Jay Preston | 82 | 43 | 0 | 0 | 125 | |
56 | Danny Moss - Zach Davenport | 0 | 43 | 66 | 0 | 109 | |
57 | Ryan Roller - Gary Colwell | 109 | 0 | 0 | 0 | 109 | |
58 | Michael Birr | 108 | 0 | 0 | 0 | 108 | |
59 | Ben Dalton - Mathew Payne | 106 | 0 | 0 | 0 | 106 | |
60 | Howard Bohannon -Beverly Bohannon | 0 | 104 | 0 | 0 | 104 | |
61 | Jeff Crow - Rick Kener | 103 | 0 | 0 | 0 | 103 | |
62 | Jeff Hodges - Lynn Fox | 102 | 0 | 0 | 0 | 102 | |
63 | Timmy Ferrell - Seth Ellis | 0 | 102 | 0 | 0 | 102 | |
64 | Jacob Robertson - Joe Willard | 0 | 0 | 0 | 102 | 102 | |
65 | Richard Brown - Ryan Harrell | 0 | 101 | 0 | 0 | 101 | |
66 | Cavin Youngue - Rob Wells | 0 | 0 | 0 | 101 | 101 | |
67 | Kas Bowman - Jay Preston | 0 | 0 | 100 | 100 | ||
68 | Cody Amen - Trace Naylor | 0 | 0 | 0 | 100 | 100 | |
69 | Ellis Jones - Peter Carter | 0 | 95 | 0 | 0 | 95 | |
70 | Dave Farrington | 0 | 0 | 95 | 0 | 95 | |
72 | Keith Patterson - Jalin Derby | 0 | 0 | 0 | 95 | 95 | |
73 | Derrick Currin - Andrew Kerns | 0 | 0 | 0 | 93 | 93 | |
74 | Billy Bledsoe - Tanner Bledsoe | 0 | 92 | 0 | 0 | 92 | |
75 | Danyan Winn - Jake Kidd | 0 | 91 | 0 | 0 | 91 | |
76 | James Condrey - Jimmy Condrey | 0 | 86 | 0 | 0 | 86 | |
77 | Jamie Trapp - Randy Buchannon | 0 | 0 | 0 | 85 | 85 | |
78 | Troy Searcy - Bryan Welch | 0 | 84 | 0 | 0 | 84 | |
79 | Kirk Davis | 0 | 0 | 83 | 0 | 83 | |
80 | David Grantham - Tony Crabb | 82 | 0 | 0 | 0 | 82 | |
81 | Kenny Forbes | 82 | 0 | 0 | 0 | 82 | |
82 | Paul Worthington - Jay Rumsey | 82 | 0 | 0 | 0 | 82 | |
83 | Tyler Sessons - Kyle honeycutt | 82 | 0 | 0 | 0 | 82 | |
84 | William Johnson - Reggie Norflett | 82 | 0 | 0 | 0 | 82 | |
85 | Randy Groves - Jeffrey Thomas | 0 | 0 | 0 | 82 | 82 | |
86 | Butch Wilson | 0 | 0 | 81 | 0 | 81 | |
87 | Doug Stallings - David Stallings | 0 | 79 | 0 | 0 | 79 | |
88 | Bo Holland - Rayn Novak | 0 | 78 | 0 | 0 | 78 | |
89 | Adam Ambrosini - Rick Ambrosini | 0 | 0 | 0 | 77 | 77 | |
90 | David Owen - Delvon Whittington | 0 | 0 | 76 | 0 | 76 | |
91 | Jamey Tapp - Randy Buchanon | 0 | 74 | 0 | 0 | 74 | |
92 | Mark King - David King | 0 | 71 | 0 | 0 | 71 | |
93 | Hal Blackwelder - Cliff Swann | 0 | 66 | 0 | 0 | 66 | |
94 | Tod Haynes - Jeremy Talbert | 0 | 0 | 66 | 0 | 66 | |
95 | Robert Horton - Ben Hutson | 0 | 0 | 0 | 66 | 66 | |
96 | Brandon Reynolds - Ben Reynolds | 0 | 0 | 0 | 65 | 65 | |
97 | Donald Coleman | 0 | 57 | 0 | 0 | 57 | |
98 | Tim Nobles - Kevin Hayselett | 0 | 56 | 0 | 0 | 56 | |
99 | Jerry Dean - Robert Dean | 0 | 54 | 0 | 0 | 54 | |
100 | Eric Christian - Ken Minor | 0 | 53 | 0 | 0 | 53 | |
101 | BK Kelly -Greg Fernandez | 0 | 43 | 0 | 0 | 43 | |
102 | Chris Brown - Mark McCauley | 0 | 43 | 0 | 0 | 43 | |
103 | Gray Williams | 0 | 43 | 0 | 0 | 43 | |
104 | Josh Willard - Jake Robinson | 0 | 43 | 0 | 0 | 43 | |
105 | Keith Patterson - Zach Smith | 0 | 43 | 0 | 0 | 43 | |
106 | Kevin Dawson - Joey Dawson | 0 | 43 | 0 | 0 | 43 | |
107 | Mike Rhew - Justin Rhew | 0 | 43 | 0 | 0 | 43 | |
108 | Will Nash - Austin Guill | 0 | 43 | 0 | 0 | 43 |
Hosting Tournaments in VA, NC, SC, and GA