
Tournament Results East Roanoke River, NC Mar 8, 2025
Next East Spring Qualifier is April 5th at Water St. Lighthouse ramp! Jason Tripp & Brandon Overton brought in a
Next East Spring Qualifier is April 5th at Water St. Lighthouse ramp! Jason Tripp & Brandon Overton brought in a
We had 24 boats this past Saturday. Thanks for coming out on a cold windy day. Hope to see y’all
We wrapped another great year on the Roanoke River! thanks for fishing with us! Guys we paid back a lot
Next up is the East Fall Final Nov 16th! Larry Thomas & Will James win the East Fall Points and
EVENTS | DATE | LANDING |
Qualifier 1 | Feb 8 | Roanoke River - Water St. Lighthouse Landing |
Qualifier 2 | March 8 | Roanoke River - Water St. Lighthouse |
Qualifier 3 | April 5 | Roanoke River - Water St. Lighthouse |
Qualifier 4 | May 31 | Tar River - Washington |
**Final $2,000 1st Place | June 14 | Roanoke River - Water St. Lighthouse Landing |
1st Place at the 2024 East Spring Final is a MINIMUM of $2,000 with a minimum of 25 Teams entered at the Final! Depending upon the number of boats entered at the East Final the purse will increase! You only have to enter 1 East Spring Qualifier to be eligible to enter the East Spring Final!
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2023 up until the 2024 CATT Championship May 18-19, 2024 and you will be eligible to enter the 2024 CATT Championship on Kerr Lake! $10,000 1st Place!
$40 Deep Creek Lures Gift Certificate Awarded at each East event!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 8-Mar | 5-Apr | 31-May | Total |
1 | Larry Thomas - Will James | 108 | 102 | 210 | ||
2 | Paul King - Brad Stain | 104 | 105 | 209 | ||
3 | Mike Layton JA Williford | 102 | 107 | 209 | ||
4 | Wayne Harris - Jason Snell | 101 | 108 | 209 | ||
5 | Rip Bass | 105 | 101 | 206 | ||
6 | Luke Farley - Josh Farley | 106 | 96 | 202 | ||
7 | DR Thorton - Jerry Bragg | 110 | 90 | 200 | ||
8 | Jeff Stoop | 109 | 79 | 188 | ||
9 | Tracey King - Jackson King | 95 | 89 | 184 | ||
10 | Bobby Clark - Tommy Hughes | 82 | 98 | 180 | ||
11 | Davis Byrd - Heath Pate | 96 | 79 | 175 | ||
12 | Wayne Stallings - Zeb West | 94 | 79 | 173 | ||
13 | Donald Luther - Mike Kannan | 92 | 79 | 171 | ||
14 | Jason Tripp - Brandon Overton | 0 | 110 | 110 | ||
15 | Holden Northcutt - Austin Hughes | 0 | 109 | 109 | ||
16 | Jason Pittman - Jeremy Hodge | 107 | 0 | 107 | ||
17 | Jordan Hughes - Baniel Boseman | 0 | 106 | 106 | ||
18 | Jesse Lancanster - Aiden Rast | 0 | 104 | 104 | ||
19 | Kevin Jones - Tyler Jones | 103 | 0 | 103 | ||
20 | Rick Bradford - Nick Shaver | 0 | 103 | 103 | ||
21 | Luke Edwards - Andrew Grant | 100 | 0 | 100 | ||
22 | Ronnie Britt - Dylan Britt | 0 | 100 | 100 | ||
23 | Matt Mainhart - Doug Schlade | 99 | 0 | 99 | ||
24 | Brandon S Johnson - Wilson Johnson | 0 | 99 | 99 | ||
25 | Michael Williams - Kevin Ross | 98 | 0 | 98 | ||
26 | Mike Henson - Charles Weathersby | 97 | 0 | 97 | ||
27 | Seth Barnes - Joe Daniels | 0 | 97 | 97 | ||
28 | Jordan Bradshaw - Holden Stalishey | 0 | 95 | 95 | ||
29 | Tommy Dail - Robert Dail | 0 | 94 | 94 | ||
30 | John Brittenhouse - Jason Samson | 93 | 0 | 93 | ||
31 | Mike Edwards - Brent Edwards | 0 | 93 | 93 | ||
32 | Mike Whitehurst - Robin Bowen | 0 | 92 | 92 | ||
33 | Al Lancaster - Robbie House | 0 | 91 | 91 | ||
34 | Aaron Johnson - Seth Johnson | 82 | 0 | 82 | ||
35 | Jody Sykes - Mitch Garner | 82 | 0 | 82 | ||
36 | Heath Britt - Michael Britt | 82 | 0 | 82 | ||
37 | Jordan Norris - Clayton Boyette | 82 | 0 | 82 | ||
38 | Phillip Gibson - Sue Murphy | 0 | 79 | 79 | ||
39 | Ricky Mize - Chris Turner | 0 | 79 | 79 | ||
40 | Michael Britt - Heath Britt | 0 | 79 | 79 | ||
41 | Mike Evans - Brian Meadows | 0 | 79 | 79 | ||
42 | Keith Johnson - Jason Bowan | 0 | 79 | 79 | ||
43 | Kirk Nixon - Trent Nixon | 0 | 79 | 79 | ||
44 | Jamie Lancaster - Austin Lancaster | 0 | 79 | 79 | ||
45 | Anthony Brown - Ricky Britt | 0 | 79 | 79 |
Hosting Tournaments in VA, NC, SC, and GA