
Tournament Results Cooper River, SC Mar 22, 2025
Next and last Cooper River Spring Qualifier is April 5 at Cypress Gardens! You only need to enter 1 Qualifier
Next and last Cooper River Spring Qualifier is April 5 at Cypress Gardens! You only need to enter 1 Qualifier
Next up on the Cooper River is the 3rd Spring Qualifier Mar 22 at Cypress Gardens! Keep in mind if
Next up is the Cooper River Phantom Open! The Phantom counts as a Qualifier NO POINTS WILL BE AWARDED AT
Next Cooper River Spring Qualifier is Feb 22 at Cypress Gardens! The Phantom counts as a Qualifier NO POINTS WILL
2025 Spring EVENT | DATE | RAMP |
Qualifier 1 | Feb 8 | Cypress Gardens |
Qualifier 2 | Feb 22 | Cypress Gardens |
Qualifier 3 | Mar 8 PHANTOM $210 Entry | Cypress Gardens |
Qualifier 4 | Mar 22 | Cypress Gardens |
Qualifier 5 | April 5 | Cypress Gardens |
Final | April 12 | Cypress Gardens |
The 2025 Cooper River PHANTOM OUTDOORS Open will be posted soon!
Cypress Gardens!
Entry Fees
$200 Per Team Entry – $210 At Ramp
Optional Platinum BONUS $100 – Paying Up to 3 Places
Optional Gold BONUS $50 – Paying Up to 3 Places
Optional Silver BONUS $25 – Paying Up to 2 Places
You can pay on line!
Visit the Phantom Outdoors Open page under “Divisions” for more info!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 22-Feb | 8-Mar | 22-Mar | 15-Apr | Total |
1 | James Skelton | 110 | 109 | 102 | 321 | ||
2 | Bubba Dennis - Kevin Brock | 105 | 108 | 107 | 320 | ||
3 | Matt Baker - Andrew Baker | 97 | 110 | 109 | 316 | ||
4 | Dwayne Reine - Andrew Johnson | 107 | 102 | 103 | 312 | ||
5 | Edward Punchak - Michael Dibello | 100 | 106 | 95 | 301 | ||
6 | Brian Surowiec - Walter Cumbee | 99 | 93 | 108 | 300 | ||
7 | Grant Powell - Jimmy McCants | 93 | 94 | 94 | 281 | ||
8 | Gary Cooper - Bob Watford | 86 | 98 | 97 | 281 | ||
9 | James Fender - Kyle Welch | 101 | 96 | 81 | 278 | ||
10 | Scotty Mixon - Daphine Mixon | 94 | 81 | 91 | 266 | ||
11 | Glen Varner - Vic Varner | 91 | 81 | 81 | 253 | ||
12 | Randy Gibson - Jeremy Hernandez | 109 | 107 | 0 | 216 | ||
13 | David Driggers - Cody Graff | 0 | 104 | 110 | 214 | ||
14 | Kenny Clark - Mark Morris | 0 | 105 | 106 | 211 | ||
15 | Jonathan Brindel - Justin Harvey | 108 | 97 | 0 | 205 | ||
16 | Michael Ard - Jeff Parsons | 0 | 101 | 101 | 202 | ||
17 | Jarod Boles - John Campbell | 102 | 0 | 99 | 201 | ||
18 | Brandon Hartman - Ethan Williams | 95 | 0 | 100 | 195 | ||
19 | Brandon McMillian - Drew Brown | 88 | 100 | 0 | 188 | ||
20 | Matthew Lund - Patrick Styron | 89 | 0 | 98 | 187 | ||
21 | Justin Craven | 0 | 81 | 104 | 185 | ||
22 | Brian Crosby - Elvis Black | 103 | 81 | 0 | 184 | ||
23 | Troy Hutt - Ben Newman | 92 | 91 | 0 | 183 | ||
24 | Darryl Knies | 0 | 95 | 81 | 176 | ||
25 | Matt Baker | 0 | 110 | 110 | |||
26 | Zack Wagner - Shawn Boger | 106 | 0 | 0 | 106 | ||
27 | Chad Pennell | 0 | 0 | 105 | 105 | ||
28 | Corey Casey | 104 | 0 | 0 | 104 | ||
29 | CJ Cannington - Wesley Wells | 0 | 103 | 0 | 103 | ||
30 | Trey Cribb - Dylan McConnell | 0 | 99 | 0 | 99 | ||
31 | John Ford - Robert Thornly | 98 | 0 | 0 | 98 | ||
32 | Chris Peirano - Jesse Stanley | 96 | 0 | 0 | 96 | ||
33 | Garvin Miles | 0 | 0 | 96 | 96 | ||
34 | TJ Bancroft | 0 | 0 | 93 | 93 | ||
35 | Anthony Padgett | 0 | 92 | 0 | 92 | ||
36 | Brant Shuler Brian Brunson | 0 | 0 | 92 | 92 | ||
37 | CJ Cannignton - Wesley Wells | 90 | 0 | 0 | 90 | ||
38 | Paul Baker | 87 | 0 | 0 | 87 | ||
39 | James Roy Robinson | 85 | 0 | 0 | 85 | ||
40 | Tim Tyson - Brandon Hartman | 0 | 81 | 0 | 81 | ||
41 | Roger Medlock - Roger Medlcok Sr | 0 | 81 | 0 | 81 | ||
42 | Benjamin Crosby | 0 | 81 | 0 | 81 | ||
43 | Cooper Hopkins - Joel Hopkins | 0 | 81 | 0 | 81 | ||
44 | Scott Perrine Greg Walker | 0 | 0 | 81 | 81 | ||
45 | Ryan Drew Randall Drew | 0 | 0 | 81 | 81 | ||
46 | Jeremy Hernandez | 0 | 0 | 81 | 81 | ||
47 | David Padgett | 75 | 0 | 0 | 75 |
Hosting Tournaments in VA, NC, SC, and GA