
Tournament Results East Roanoke River, NC April 5, 2025
Next East CATT Spring Qualifier is at the Tar River launching from Washington! Will James & Michale James win the
Next East CATT Spring Qualifier is at the Tar River launching from Washington! Will James & Michale James win the
Next East Spring Qualifier is April 5th at Water St. Lighthouse ramp! Jason Tripp & Brandon Overton brought in a
We had 24 boats this past Saturday. Thanks for coming out on a cold windy day. Hope to see y’all
We wrapped another great year on the Roanoke River! thanks for fishing with us! Guys we paid back a lot
EVENTS | DATE | LANDING |
Qualifier 1 | Feb 8 | Roanoke River - Water St. Lighthouse Landing |
Qualifier 2 | March 8 | Roanoke River - Water St. Lighthouse |
Qualifier 3 | April 5 | Roanoke River - Water St. Lighthouse |
Qualifier 4 | May 31 | Tar River - Washington |
**Final $2,000 1st Place | June 14 | Roanoke River - Water St. Lighthouse Landing |
1st Place at the 2024 East Spring Final is a MINIMUM of $2,000 with a minimum of 25 Teams entered at the Final! Depending upon the number of boats entered at the East Final the purse will increase! You only have to enter 1 East Spring Qualifier to be eligible to enter the East Spring Final!
Enter 2 CATT events combined from any of the CATT Trails starting the 1st week of June, 2023 up until the 2024 CATT Championship May 18-19, 2024 and you will be eligible to enter the 2024 CATT Championship on Kerr Lake! $10,000 1st Place!
$40 Deep Creek Lures Gift Certificate Awarded at each East event!
USE PHANTOMCATT15 AT CHECKOUT TO RECEIVE 15% OFF YOUR PHANTOM OUTDOORS TOURNAMENT GRADE FISHING APPAREL ORDER! CLICK ON THE PHANTOM LOGO TO BEGIN SHOPPING!
Mobile devices may scroll left and right
Place | Team | 8-Feb | 8-Mar | 5-Apr | 31-May | Total |
1 | Larry Thomas - Will James | 108 | 102 | 110 | 320 | |
2 | Wayne Harris - Jason Snell | 101 | 108 | 107 | 316 | |
3 | Mike Layton JA Williford | 102 | 107 | 99 | 308 | |
4 | DR Thorton - Jerry Bragg | 110 | 90 | 102 | 302 | |
5 | Tracey King - Jackson King | 95 | 89 | 98 | 282 | |
6 | Donald Luther - Mike Kannan | 92 | 79 | 103 | 274 | |
7 | Davis Byrd - Heath Pate | 96 | 79 | 93 | 268 | |
8 | Paul King - Brad Stain | 104 | 105 | 0 | 209 | |
9 | Kevin Jones - Tyler Jones | 103 | 0 | 105 | 208 | |
10 | Rip Bass | 105 | 101 | 0 | 206 | |
11 | Rick Bradford - Nick Shaver | 0 | 103 | 100 | 203 | |
12 | Luke Farley - Josh Farley | 106 | 96 | 0 | 202 | |
13 | Tommy Dail - Robert Dail | 0 | 94 | 95 | 189 | |
14 | Aaron Johnson - Seth Johnson | 82 | 0 | 101 | 183 | |
15 | Bobby Clark - Tommy Hughes | 82 | 98 | 0 | 180 | |
16 | Wayne Stallings - Zeb West | 94 | 79 | 0 | 173 | |
17 | Anthony Brown - Ricky Britt | 0 | 79 | 83 | 162 | |
18 | Keith Johnson - Jason Bowan | 0 | 79 | 83 | 162 | |
19 | Jason Tripp - Brandon Overton | 0 | 110 | 0 | 110 | |
20 | Jeff Stoop | 109 | 0 | 0 | 109 | |
21 | Holden Northcutt - Austin Hughes | 0 | 109 | 0 | 109 | |
22 | Jerry Hardy - Larry Rebel | 0 | 0 | 109 | 109 | |
23 | Joseph Eure - Matt Bunch | 0 | 0 | 108 | 108 | |
24 | Jason Pittman - Jeremy Hodge | 107 | 0 | 0 | 107 | |
25 | Jordan Hughes - Baniel Boseman | 0 | 106 | 0 | 106 | |
26 | Stacey Light - Mike Wenthe | 0 | 0 | 106 | 106 | |
27 | Jesse Lancanster - Aiden Rast | 0 | 104 | 0 | 104 | |
28 | Levi Jones - Dean Jones | 0 | 0 | 104 | 104 | |
29 | Luke Edwards - Andrew Grant | 100 | 0 | 0 | 100 | |
30 | Ronnie Britt - Dylan Britt | 0 | 100 | 0 | 100 | |
31 | Matt Mainhart - Doug Schlade | 99 | 0 | 0 | 99 | |
32 | Brandon S Johnson - Wilson Johnson | 0 | 99 | 0 | 99 | |
33 | Michael Williams - Kevin Ross | 98 | 0 | 0 | 98 | |
34 | Mike Henson - Charles Weathersby | 97 | 0 | 0 | 97 | |
35 | Seth Barnes - Joe Daniels | 0 | 97 | 0 | 97 | |
36 | Holden Stokesbury - Jordan Bradshaw | 0 | 0 | 97 | 97 | |
37 | Joshua Lanaville - Timothy Davis | 0 | 0 | 96 | 96 | |
38 | Jordan Bradshaw - Holden Stalishey | 0 | 95 | 0 | 95 | |
39 | Kevin Biddle - Kenny Lassiter | 0 | 0 | 94 | 94 | |
40 | John Brittenhouse - Jason Samson | 93 | 0 | 0 | 93 | |
41 | Mike Edwards - Brent Edwards | 0 | 93 | 0 | 93 | |
42 | Mike Whitehurst - Robin Bowen | 0 | 92 | 0 | 92 | |
43 | Al Lancaster - Robbie House | 0 | 91 | 0 | 91 | |
44 | Jim Britt - Bradley Gordon | 0 | 0 | 83 | 83 | |
45 | Jody Sykes - Mitch Garner | 82 | 0 | 0 | 82 | |
46 | Heath Britt - Michael Britt | 82 | 0 | 0 | 82 | |
47 | Jordan Norris - Clayton Boyette | 82 | 0 | 0 | 82 | |
48 | Phillip Gibson - Sue Murphy | 0 | 79 | 0 | 79 | |
49 | Ricky Mize - Chris Turner | 0 | 79 | 0 | 79 | |
50 | Michael Britt - Heath Britt | 0 | 79 | 0 | 79 | |
51 | Mike Evans - Brian Meadows | 0 | 79 | 0 | 79 | |
52 | Kirk Nixon - Trent Nixon | 0 | 79 | 0 | 79 | |
53 | Jamie Lancaster - Austin Lancaster | 0 | 79 | 0 | 79 |
Hosting Tournaments in VA, NC, SC, and GA